All Perpdex Leaderboard
Every perp DEX leaderboard, side by side — matched by wallet
Period
Order
Metric
Venues
Loading…
#
Wallet
Venues
PnL · lifetime
Combined PnL
Volume
Definitions — what each venue's number means
| Window | Venue | PnL definition | Window note | Volume definition | Population | Since · source · snapshot |
|---|---|---|---|---|---|---|
| 24h | Hyperliquid L1 · EVM | Perp-account PnL from perpDay.pnlHistory, including open-position mark changes as Hyperliquid reports them | rolling perpDay · perp account only · same-UTC-day refreshes only | Perp notional volume from /info portfolio (perpDay/perpWeek/perpMonth/perpAllTime vlm) | Official leaderboard-eligible wallets; eligibility criteria are undocumented | Account lifetime · api.hyperliquid.xyz /info portfolio; stats-data.hyperliquid.xyz/Mainnet/leaderboard for the wallet set · 2026-08-23 |
| 24h | Arbitrum · Avalanche · MegaETH · EVM | Net realized PnL = realizedPnl − realizedFees − realizedPriceImpact + positiveFundingFeesUsd; three chains summed | UTC day-boundary 1d · 3 chains summed · net realized PnL | Position volume, summed across Arbitrum, Avalanche and MegaETH | Every address with a GMX V2 account-stat row on one of the three indexed chains, merged by address | 2023-07 (GMX V2 launch) · gmx.squids.live Subsquid (3 chains) · 2026-08-23 |
| 24h | Arbitrum · EVM | Difference in cumulative totalPnL across two as-of blocks; realized close PnL, fees tracked separately | rolling 24h as-of block difference | Cumulative notional with open and close legs both counted; window values are two-snapshot differences | Every wallet represented by the Ostium subgraph users entity | 2024-08-27 (mainnet) · Ostium public subgraph · 2026-08-23 |
| 24h | Starknet · EVM | Absolute equity-change PnL net of deposits and withdrawals; includes fees, funding and unrealized PnL | rolling DAY | Trading volume published in the selected leaderboard period | All traders represented in Extended's selected-period bulk leaderboard | Venue lifetime · api.starknet.extended.exchange /api/v1/info/leaderboard · 2026-08-23 |
| 24h | RISE · EVM | notional_pnl from the combined leaderboard; realized/unrealized and fee treatment are undocumented | rolling 24H | Notional trading volume from the combined leaderboard; referral volume excluded | All registered traders in the combined leaderboard | 2026-03-31 (mainnet) · api.rise.trade /v1/leaderboard/combined · 2026-08-23 |
| 24h | Cronos EVM · zkSync Era · Cronos zkEVM · EVM | PnL published by Fulcrom performanceMetrics; fee/funding treatment is undocumented | ONE_DAY | Leaderboard volume, merged by address across the three Fulcrom deployments | All leaderboard-eligible traders on the three indexed Fulcrom deployments | 2023-02 (Cronos) · Fulcrom performanceMetrics GraphQL (3 deployments) · 2026-08-23 |
| 24h | BNB Chain · Arbitrum · others · EVM | Period PnL including current positions and historical trades; commission and funding excluded | rolling h24 · eligible Pro traders with $1,000+ · Top/Bottom N | Period volume published by the Aster Pro leaderboard | Pro-tier traders with at least $1,000 balance in the period; visible Top/Bottom rows plus bounded address lookups | Selected leaderboard period · www.asterdex.com BAPI campaign/trade/pro/leaderboard · 2026-08-23 |
| 24h | Orderly Network · EVM | Per-address period PnL, summing broker/sub-account rows; realized/unrealized and fee treatment are undocumented | rolling 24h · 30-minute cache | Per-address period volume, summing broker/sub-account leaderboard rows | Addresses returned by a complete topAddresses cursor sweep; endpoint population criteria are undocumented | Selected rolling window · api.orderly.org /v1/public/query topAddresses · 2026-08-23 |
| 24h | Solana · SOL | Equity-change PnL net of deposits, withdrawals and sub-account transfers; includes fees, funding and unrealized PnL | rolling 1d | Period volume published in Pacifica's bulk leaderboard | Dynamic eligible subset returned by the bulk leaderboard; criteria are undocumented | Venue lifetime · api.pacifica.fi /api/v1/leaderboard · 2026-08-23 |
| 24h | Monad · EVM | PnL field p from the selected Perpl leaderboard period; realized/unrealized split is undocumented | day | Leaderboard volume field v converted from 1e6 USD units | All traders in the full leaderboard payload; inactive zero-value rows are omitted from v3 values | Venue lifetime · app.perpl.xyz /api/v1/trading/leaderboard · 2026-08-23 |
| 24h | Monad · EVM | Realized PnL after fees as published by the period leaderboard | ONE_DAY · eligible Top100 | totalVolUsd from the selected leaderboard period | Official eligible Top100 only; eligibility criteria are unpublished | 2025-11-24 · service.leverup.xyz /v1/leaderboard · 2026-08-23 |
| 24h | Robinhood Chain · EVM | Realized closed_pnl summed by Arcus; fees are separate and unrealized PnL excluded | rolling 24h · Top100 | Period volume from the Arcus leaderboard, converted from 1e9 quantums | All traders are eligible, but only Top100 per sort axis are visible | 2026-07 · api.arcus.xyz /v1/leaderboard · 2026-08-23 |
| 24h | Derive Chain · EVM | Sum of wallet-side realized_pnl plus liquidation-auction realized PnL; realized only | rolling 24h perp fills | Window: sum(abs(trade_price × trade_amount)) for perp wallet-side fills; lifetime: total_notional_volume | Window: wallets in the period perp trade feed; lifetime: every wallet in all_user_statistics | 2023-12 (Derive v2) · api.lyra.finance public get_trade_history / get_liquidation_history / all_user_statistics · 2026-08-23 |
| 24h | Solana · SOL | Trading PnL before fees, including unrealized PnL and excluding rewards, as published by Phoenix | rolling 1d | Period volume from the Phoenix bulk leaderboard | Traders represented by the Phoenix bulk leaderboard (leaderboard opt-outs may be absent) | 2025-11-17 · perp-api.phoenix.trade /v1/exchange/leaderboard · 2026-08-23 |
| 24h | Solana · SOL | Realized PnL after price impact and fees (pnlAfterPriceImpactAndFees) | UTC calendar day | Trade and swap volume; 7d/30d are sums of venue daily rows | Window: users with daily rows; lifetime: all registered users with non-zero activity | 2025-02 · gmx-solana-sqd.squids.live Subsquid · 2026-08-23 |
| 7d | Hyperliquid L1 · EVM | Perp-account PnL from perpWeek.pnlHistory, including open-position mark changes as Hyperliquid reports them | rolling perpWeek · perp account only · same-UTC-day refreshes only | Perp notional volume from /info portfolio (perpDay/perpWeek/perpMonth/perpAllTime vlm) | Official leaderboard-eligible wallets; eligibility criteria are undocumented | Account lifetime · api.hyperliquid.xyz /info portfolio; stats-data.hyperliquid.xyz/Mainnet/leaderboard for the wallet set · 2026-08-23 |
| 7d | Arbitrum · Avalanche · MegaETH · EVM | Net realized PnL = realizedPnl − realizedFees − realizedPriceImpact + positiveFundingFeesUsd; three chains summed | UTC day-boundary 7d · 3 chains summed · net realized PnL | Position volume, summed across Arbitrum, Avalanche and MegaETH | Every address with a GMX V2 account-stat row on one of the three indexed chains, merged by address | 2023-07 (GMX V2 launch) · gmx.squids.live Subsquid (3 chains) · 2026-08-23 |
| 7d | Arbitrum · EVM | Difference in cumulative totalPnL across two as-of blocks; realized close PnL, fees tracked separately | rolling 7d as-of block difference | Cumulative notional with open and close legs both counted; window values are two-snapshot differences | Every wallet represented by the Ostium subgraph users entity | 2024-08-27 (mainnet) · Ostium public subgraph · 2026-08-23 |
| 7d | Starknet · EVM | Absolute equity-change PnL net of deposits and withdrawals; includes fees, funding and unrealized PnL | rolling WEEK | Trading volume published in the selected leaderboard period | All traders represented in Extended's selected-period bulk leaderboard | Venue lifetime · api.starknet.extended.exchange /api/v1/info/leaderboard · 2026-08-23 |
| 7d | RISE · EVM | notional_pnl from the combined leaderboard; realized/unrealized and fee treatment are undocumented | rolling 7D | Notional trading volume from the combined leaderboard; referral volume excluded | All registered traders in the combined leaderboard | 2026-03-31 (mainnet) · api.rise.trade /v1/leaderboard/combined · 2026-08-23 |
| 7d | Cronos EVM · zkSync Era · Cronos zkEVM · EVM | PnL published by Fulcrom performanceMetrics; fee/funding treatment is undocumented | SEVEN_DAYS | Leaderboard volume, merged by address across the three Fulcrom deployments | All leaderboard-eligible traders on the three indexed Fulcrom deployments | 2023-02 (Cronos) · Fulcrom performanceMetrics GraphQL (3 deployments) · 2026-08-23 |
| 7d | BNB Chain · Arbitrum · others · EVM | Period PnL including current positions and historical trades; commission and funding excluded | rolling d7 · eligible Pro traders with $1,000+ · Top/Bottom N | Period volume published by the Aster Pro leaderboard | Pro-tier traders with at least $1,000 balance in the period; visible Top/Bottom rows plus bounded address lookups | Selected leaderboard period · www.asterdex.com BAPI campaign/trade/pro/leaderboard · 2026-08-23 |
| 7d | Orderly Network · EVM | Per-address period PnL, summing broker/sub-account rows; realized/unrealized and fee treatment are undocumented | rolling 7d · 30-minute cache | Per-address period volume, summing broker/sub-account leaderboard rows | Addresses returned by a complete topAddresses cursor sweep; endpoint population criteria are undocumented | Selected rolling window · api.orderly.org /v1/public/query topAddresses · 2026-08-23 |
| 7d | Solana · SOL | Equity-change PnL net of deposits, withdrawals and sub-account transfers; includes fees, funding and unrealized PnL | rolling 7d | Period volume published in Pacifica's bulk leaderboard | Dynamic eligible subset returned by the bulk leaderboard; criteria are undocumented | Venue lifetime · api.pacifica.fi /api/v1/leaderboard · 2026-08-23 |
| 7d | Monad · EVM | PnL field p from the selected Perpl leaderboard period; realized/unrealized split is undocumented | week | Leaderboard volume field v converted from 1e6 USD units | All traders in the full leaderboard payload; inactive zero-value rows are omitted from v3 values | Venue lifetime · app.perpl.xyz /api/v1/trading/leaderboard · 2026-08-23 |
| 7d | Monad · EVM | Realized PnL after fees as published by the period leaderboard | SEVEN_DAY · eligible Top100 | totalVolUsd from the selected leaderboard period | Official eligible Top100 only; eligibility criteria are unpublished | 2025-11-24 · service.leverup.xyz /v1/leaderboard · 2026-08-23 |
| 7d | Derive Chain · EVM | Sum of wallet-side realized_pnl plus liquidation-auction realized PnL; realized only | rolling 7d perp fills | Window: sum(abs(trade_price × trade_amount)) for perp wallet-side fills; lifetime: total_notional_volume | Window: wallets in the period perp trade feed; lifetime: every wallet in all_user_statistics | 2023-12 (Derive v2) · api.lyra.finance public get_trade_history / get_liquidation_history / all_user_statistics · 2026-08-23 |
| 7d | Solana · SOL | Trading PnL before fees, including unrealized PnL and excluding rewards, as published by Phoenix | rolling 7d | Period volume from the Phoenix bulk leaderboard | Traders represented by the Phoenix bulk leaderboard (leaderboard opt-outs may be absent) | 2025-11-17 · perp-api.phoenix.trade /v1/exchange/leaderboard · 2026-08-23 |
| 7d | Solana · SOL | Realized PnL after price impact and fees (pnlAfterPriceImpactAndFees) | 7 UTC daily rows summed | Trade and swap volume; 7d/30d are sums of venue daily rows | Window: users with daily rows; lifetime: all registered users with non-zero activity | 2025-02 · gmx-solana-sqd.squids.live Subsquid · 2026-08-23 |
| 30d | Hyperliquid L1 · EVM | Perp-account PnL from perpMonth.pnlHistory, including open-position mark changes as Hyperliquid reports them | rolling perpMonth · perp account only | Perp notional volume from /info portfolio (perpDay/perpWeek/perpMonth/perpAllTime vlm) | Official leaderboard-eligible wallets; eligibility criteria are undocumented | Account lifetime · api.hyperliquid.xyz /info portfolio; stats-data.hyperliquid.xyz/Mainnet/leaderboard for the wallet set · 2026-08-23 |
| 30d | Arbitrum · Avalanche · MegaETH · EVM | Net realized PnL = realizedPnl − realizedFees − realizedPriceImpact + positiveFundingFeesUsd; three chains summed | UTC day-boundary 30d · 3 chains summed · net realized PnL | Position volume, summed across Arbitrum, Avalanche and MegaETH | Every address with a GMX V2 account-stat row on one of the three indexed chains, merged by address | 2023-07 (GMX V2 launch) · gmx.squids.live Subsquid (3 chains) · 2026-08-23 |
| 30d | Arbitrum · EVM | Difference in cumulative totalPnL across two as-of blocks; realized close PnL, fees tracked separately | rolling 30d as-of block difference | Cumulative notional with open and close legs both counted; window values are two-snapshot differences | Every wallet represented by the Ostium subgraph users entity | 2024-08-27 (mainnet) · Ostium public subgraph · 2026-08-23 |
| 30d | Starknet · EVM | Absolute equity-change PnL net of deposits and withdrawals; includes fees, funding and unrealized PnL | rolling MONTH | Trading volume published in the selected leaderboard period | All traders represented in Extended's selected-period bulk leaderboard | Venue lifetime · api.starknet.extended.exchange /api/v1/info/leaderboard · 2026-08-23 |
| 30d | RISE · EVM | notional_pnl from the combined leaderboard; realized/unrealized and fee treatment are undocumented | rolling 30D | Notional trading volume from the combined leaderboard; referral volume excluded | All registered traders in the combined leaderboard | 2026-03-31 (mainnet) · api.rise.trade /v1/leaderboard/combined · 2026-08-23 |
| 30d | Cronos EVM · zkSync Era · Cronos zkEVM · EVM | PnL published by Fulcrom performanceMetrics; fee/funding treatment is undocumented | ONE_MONTH | Leaderboard volume, merged by address across the three Fulcrom deployments | All leaderboard-eligible traders on the three indexed Fulcrom deployments | 2023-02 (Cronos) · Fulcrom performanceMetrics GraphQL (3 deployments) · 2026-08-23 |
| 30d | BNB Chain · Arbitrum · others · EVM | Period PnL including current positions and historical trades; commission and funding excluded | rolling d30 · eligible Pro traders with $1,000+ · Top/Bottom N | Period volume published by the Aster Pro leaderboard | Pro-tier traders with at least $1,000 balance in the period; visible Top/Bottom rows plus bounded address lookups | Selected leaderboard period · www.asterdex.com BAPI campaign/trade/pro/leaderboard · 2026-08-23 |
| 30d | Orderly Network · EVM | Per-address period PnL, summing broker/sub-account rows; realized/unrealized and fee treatment are undocumented | rolling 30d · 30-minute cache | Per-address period volume, summing broker/sub-account leaderboard rows | Addresses returned by a complete topAddresses cursor sweep; endpoint population criteria are undocumented | Selected rolling window · api.orderly.org /v1/public/query topAddresses · 2026-08-23 |
| 30d | Solana · SOL | Equity-change PnL net of deposits, withdrawals and sub-account transfers; includes fees, funding and unrealized PnL | rolling 30d | Period volume published in Pacifica's bulk leaderboard | Dynamic eligible subset returned by the bulk leaderboard; criteria are undocumented | Venue lifetime · api.pacifica.fi /api/v1/leaderboard · 2026-08-23 |
| 30d | Monad · EVM | PnL field p from the selected Perpl leaderboard period; realized/unrealized split is undocumented | month | Leaderboard volume field v converted from 1e6 USD units | All traders in the full leaderboard payload; inactive zero-value rows are omitted from v3 values | Venue lifetime · app.perpl.xyz /api/v1/trading/leaderboard · 2026-08-23 |
| 30d | Monad · EVM | Realized PnL after fees as published by the period leaderboard | THIRTY_DAY · eligible Top100 | totalVolUsd from the selected leaderboard period | Official eligible Top100 only; eligibility criteria are unpublished | 2025-11-24 · service.leverup.xyz /v1/leaderboard · 2026-08-23 |
| 30d | Robinhood Chain · EVM | Realized closed_pnl summed by Arcus; fees are separate and unrealized PnL excluded | rolling 30d · Top100 | Period volume from the Arcus leaderboard, converted from 1e9 quantums | All traders are eligible, but only Top100 per sort axis are visible | 2026-07 · api.arcus.xyz /v1/leaderboard · 2026-08-23 |
| 30d | Derive Chain · EVM | Sum of wallet-side realized_pnl plus liquidation-auction realized PnL; realized only | rolling 30d perp fills | Window: sum(abs(trade_price × trade_amount)) for perp wallet-side fills; lifetime: total_notional_volume | Window: wallets in the period perp trade feed; lifetime: every wallet in all_user_statistics | 2023-12 (Derive v2) · api.lyra.finance public get_trade_history / get_liquidation_history / all_user_statistics · 2026-08-23 |
| 30d | Solana · SOL | Trading PnL before fees, including unrealized PnL and excluding rewards, as published by Phoenix | rolling 30d | Period volume from the Phoenix bulk leaderboard | Traders represented by the Phoenix bulk leaderboard (leaderboard opt-outs may be absent) | 2025-11-17 · perp-api.phoenix.trade /v1/exchange/leaderboard · 2026-08-23 |
| 30d | Solana · SOL | Realized PnL after price impact and fees (pnlAfterPriceImpactAndFees) | 30 UTC daily rows summed | Trade and swap volume; 7d/30d are sums of venue daily rows | Window: users with daily rows; lifetime: all registered users with non-zero activity | 2025-02 · gmx-solana-sqd.squids.live Subsquid · 2026-08-23 |
| lifetime | Hyperliquid L1 · EVM | Perp-account PnL from perpAllTime.pnlHistory; spot/account-level leaderboard PnL is excluded | perpAllTime · perp account only | Perp notional volume from /info portfolio (perpDay/perpWeek/perpMonth/perpAllTime vlm) | Official leaderboard-eligible wallets; eligibility criteria are undocumented | Account lifetime · api.hyperliquid.xyz /info portfolio; stats-data.hyperliquid.xyz/Mainnet/leaderboard for the wallet set · 2026-08-23 |
| lifetime | Arbitrum · Avalanche · MegaETH · EVM | Net realized PnL = realizedPnl − realizedFees − realizedPriceImpact + positiveFundingFeesUsd; three chains summed | account lifetime · 3 chains summed · net realized PnL | Position volume, summed across Arbitrum, Avalanche and MegaETH | Every address with a GMX V2 account-stat row on one of the three indexed chains, merged by address | 2023-07 (GMX V2 launch) · gmx.squids.live Subsquid (3 chains) · 2026-08-23 |
| lifetime | Arbitrum · EVM | Cumulative realized close PnL (totalPnL); fees tracked separately and open positions excluded | account lifetime cumulative values | Cumulative notional with open and close legs both counted; window values are two-snapshot differences | Every wallet represented by the Ostium subgraph users entity | 2024-08-27 (mainnet) · Ostium public subgraph · 2026-08-23 |
| lifetime | Starknet · EVM | Absolute equity-change PnL net of deposits and withdrawals; includes fees, funding and unrealized PnL | ALL | Trading volume published in the selected leaderboard period | All traders represented in Extended's selected-period bulk leaderboard | Venue lifetime · api.starknet.extended.exchange /api/v1/info/leaderboard · 2026-08-23 |
| lifetime | RISE · EVM | notional_pnl from the combined leaderboard; realized/unrealized and fee treatment are undocumented | ALL | Notional trading volume from the combined leaderboard; referral volume excluded | All registered traders in the combined leaderboard | 2026-03-31 (mainnet) · api.rise.trade /v1/leaderboard/combined · 2026-08-23 |
| lifetime | Cronos EVM · zkSync Era · Cronos zkEVM · EVM | PnL published by Fulcrom performanceMetrics; fee/funding treatment is undocumented | ALL_TIME | Leaderboard volume, merged by address across the three Fulcrom deployments | All leaderboard-eligible traders on the three indexed Fulcrom deployments | 2023-02 (Cronos) · Fulcrom performanceMetrics GraphQL (3 deployments) · 2026-08-23 |
| lifetime | Derive Chain · EVM | No public lifetime PnL in all_user_statistics; volume only | account lifetime · volume only | Window: sum(abs(trade_price × trade_amount)) for perp wallet-side fills; lifetime: total_notional_volume | Window: wallets in the period perp trade feed; lifetime: every wallet in all_user_statistics | 2023-12 (Derive v2) · api.lyra.finance public get_trade_history / get_liquidation_history / all_user_statistics · 2026-08-23 |
| lifetime | Solana · SOL | Trading PnL before fees, including unrealized PnL and excluding rewards, as published by Phoenix | lifetime | Period volume from the Phoenix bulk leaderboard | Traders represented by the Phoenix bulk leaderboard (leaderboard opt-outs may be absent) | 2025-11-17 · perp-api.phoenix.trade /v1/exchange/leaderboard · 2026-08-23 |
| lifetime | Solana · SOL | Realized PnL after price impact and fees (pnlAfterPriceImpactAndFees) | account lifetime | Trade and swap volume; 7d/30d are sums of venue daily rows | Window: users with daily rows; lifetime: all registered users with non-zero activity | 2025-02 · gmx-solana-sqd.squids.live Subsquid · 2026-08-23 |
Combined PnL is the plain sum of each venue's own figure — nothing is converted. EVM addresses are matched lower-cased; Solana addresses preserve case. Data as of 2026-08-23. For information only; verify with the venues before acting.