Extended Airdrop Points Tracker
Top 100 Extended traders, ranked by PnL and volume across 24h, 7d, 30d, and all-time.
— Program rules
How the Extended airdrop works
— At a glance
Extended in numbers
Total wallets
45,326
Total volume (all-time)
$266.5B
Total user PnL (all-time)
−$24.2M
Top 100 wallet volume share
100 wallets (0.22% of users) move 71.5% of all-time volume.
Winners & losers
Of all 45,326 wallets, 68.1% are net negative on all-time PnL.
Active traders by period
From all-time wallets down to those active in the last 24 hours — a 2.69% retention rate.
PnL distribution
All-time PnL bucketed for every wallet — losers (warm) on the left, winners (accent) on the right.
— The leaders
Top 100 Extended traders
| # | Address | Net PnL | PnL % | Volume |
|---|---|---|---|---|
| 1 | 0x4376…fc70 …fc70 | +$25K | +0.64% | $10.7K |
| 2 | 0x35fd…9d52 …9d52 | +$23K | +1.64% | $10.9M |
| 3 | 0x9b41…9f60 …9f60 | +$21K | +0.31% | $3.9M |
| 4 | 0xe0e3…c2f4 …c2f4 | +$21K | +0.48% | $12.9M |
| 5 | 0x3b39…80cc …80cc | +$18K | +1.33% | $1.3M |
| 6 | 0xbecc…562d …562d | +$13K | +4.22% | $1.4M |
| 7 | 0xed22…2013 …2013 | +$12K | +3.90% | $1.0M |
| 8 | 0xac1a…0d1a …0d1a | +$12K | +9.15% | $381.8K |
| 9 | 0x595c…58a0 …58a0 | +$10K | +1.30% | $764.3K |
| 10 | 0xab45…87e7 …87e7 | +$10K | +5.09% | $138.5K |
| 11 | 0x4cd4…61de …61de | +$8K | +4.09% | $18.1K |
| 12 | 0x3740…cf4f …cf4f | +$8K | +6.91% | $20.7K |
| 13 | 0x955d…3441 …3441 | +$6K | +5.84% | $185.1K |
| 14 | 0x2626…6e17 …6e17 | +$6K | +1.23% | $584.3K |
| 15 | 0xdde5…4078 …4078 | +$5K | +2.90% | $6.4M |
| 16 | 0x8644…9bb9 …9bb9 | +$5K | +2.57% | $24.3K |
| 17 | 0x0b12…0bf5 …0bf5 | +$5K | +18.54% | $448.6K |
| 18 | 0xd2d9…a8e1 …a8e1 | +$5K | +4.72% | $128.3K |
| 19 | 0x9436…857d …857d | +$5K | +5.48% | $14.4K |
| 20 | 0x9c6c…712a …712a | +$4K | +3.94% | $24.3K |
| 21 | 0x470d…58bd …58bd | +$4K | +3.23% | $339.3K |
| 22 | 0x9a0b…c8af …c8af | +$4K | +1.53% | $276.6K |
| 23 | 0xd90b…78a5 …78a5 | +$4K | +5.54% | $9.7K |
| 24 | 0xbd49…3d01 …3d01 | +$4K | +1.19% | $1.5K |
| 25 | 0x0311…09c3 …09c3 | +$4K | +18.07% | $153.0K |
| 26 | 0x3fd7…c2f6 …c2f6 | +$4K | +29.49% | $55.8K |
| 27 | 0x1450…544c …544c | +$3K | +5.69% | $8.8K |
| 28 | 0xd318…e452 …e452 | +$3K | +2.03% | $100.1K |
| 29 | 0x9a07…6000 …6000 | +$3K | +2.03% | $4.7M |
| 30 | 0x0e82…8e28 …8e28 | +$3K | +0.41% | $759.9K |
| 31 | 0x0d13…f107 …f107 | +$3K | +41.01% | $206.4K |
| 32 | 0xeb7b…cfd6 …cfd6 | +$3K | +8.27% | $38.0K |
| 33 | 0xcae1…24e2 …24e2 | +$3K | +10.52% | $85.2K |
| 34 | 0xbe5a…0a59 …0a59 | +$3K | +9.06% | $561.9K |
| 35 | 0x1d1f…4579 …4579 | +$3K | +3.50% | $2.3K |
| 36 | 0xce10…ce72 …ce72 | +$3K | +1.07% | $15.2K |
| 37 | 0x3542…9211 …9211 | +$3K | +3.37% | $22.5K |
| 38 | 0x72d1…658f …658f | +$2K | +2.79% | $24.2K |
| 39 | 0x1f20…65a1 …65a1 | +$2K | +4.07% | $84.0K |
| 40 | 0x572c…6b5b …6b5b | +$2K | +5.63% | $20.0K |
| 41 | 0x5ed2…55d8 …55d8 | +$2K | +2.95% | $11.0K |
| 42 | 0x0fed…4d0d …4d0d | +$2K | +2.15% | $6.6K |
| 43 | 0x8051…1d68 …1d68 | +$2K | +0.76% | $3.3K |
| 44 | 0xcc6b…06f1 …06f1 | +$2K | +2.59% | $186.8K |
| 45 | 0xc03e…3b07 …3b07 | +$2K | +2.24% | $203.8K |
| 46 | 0xf5b1…633d …633d | +$2K | +13.10% | $72.0K |
| 47 | 0x67cb…322d …322d | +$2K | +26.49% | $23.7K |
| 48 | 0xba28…3e97 …3e97 | +$2K | +2.28% | $218.7K |
| 49 | 0x24aa…3aeb …3aeb | +$2K | +5.83% | $844.6K |
| 50 | 0x9c48…70e3 …70e3 | +$2K | +8.94% | $7.5K |
| 51 | 0x8f37…651b …651b | +$2K | +5.18% | $81.2K |
| 52 | 0x9e29…b54d …b54d | +$2K | +4.20% | $24.7K |
| 53 | 0xcbdd…d3d4 …d3d4 | +$2K | +3.72% | $4.9K |
| 54 | 0xf259…44b3 …44b3 | +$2K | +5.82% | $286 |
| 55 | 0x6f30…2ca7 …2ca7 | +$2K | +5.17% | $140.9K |
| 56 | 0x77ca…d17b …d17b | +<$1K | +1.98% | $14.5K |
| 57 | 0xe96d…ec1a …ec1a | +<$1K | +10.01% | $6.0K |
| 58 | 0xe292…5d6a …5d6a | +<$1K | +0.23% | $311.4K |
| 59 | 0x579f…2b64 …2b64 | +<$1K | +2.20% | $70.3K |
| 60 | 0x0235…bd01 …bd01 | +<$1K | — | $186.2K |
| 61 | 0xccd7…9487 …9487 | +<$1K | +24.57% | $20.1K |
| 62 | 0xc285…89f3 …89f3 | +<$1K | +20.41% | $13.4K |
| 63 | 0xd969…3898 …3898 | +<$1K | +2.67% | $197 |
| 64 | 0x907b…0021 …0021 | +<$1K | +0.59% | $67.2K |
| 65 | 0xdc1f…3998 …3998 | +<$1K | +5.83% | $41.0K |
| 66 | 0xbf9c…d559 …d559 | +<$1K | +1.78% | $3.3K |
| 67 | 0xbc5e…843b …843b | +<$1K | +2.68% | $10.4K |
| 68 | 0x8d94…f4c6 …f4c6 | +<$1K | +16.32% | $13.2K |
| 69 | 0x06d9…b072 …b072 | +<$1K | +0.51% | $9.4K |
| 70 | 0x15a6…5004 …5004 | +<$1K | +4.43% | $14.0K |
| 71 | 0xfd28…5351 …5351 | +<$1K | +4.51% | $2.0K |
| 72 | 0x8515…9e0a …9e0a | +<$1K | +1.87% | $1.2K |
| 73 | 0x424d…420e …420e | +<$1K | +7.46% | $16.0K |
| 74 | 0x7c76…ef69 …ef69 | +<$1K | +6.28% | $8.5K |
| 75 | 0x0fad…45b6 …45b6 | +<$1K | +8.29% | $8.3K |
| 76 | 0x4164…1fc7 …1fc7 | +<$1K | +2.04% | $3.2K |
| 77 | 0x98e3…880b …880b | +<$1K | +13.38% | $1.0K |
| 78 | 0x7b4d…f704 …f704 | +<$1K | +5.99% | $7.2K |
| 79 | 0x6aa9…e719 …e719 | +<$1K | +8.08% | $362 |
| 80 | 0xc79c…380f …380f | +<$1K | +1.58% | $4.6K |
| 81 | 0xf7f5…c0ef …c0ef | +<$1K | +3.00% | $311 |
| 82 | 0xe170…e107 …e107 | +<$1K | +9.87% | $5.0K |
| 83 | 0xffa7…eeba …eeba | +<$1K | +4.08% | $720 |
| 84 | 0x34c5…3d13 …3d13 | +<$1K | +1.10% | $40.0K |
| 85 | 0x43cd…76a2 …76a2 | +<$1K | +7.03% | $12.8K |
| 86 | 0x1612…4e7d …4e7d | +<$1K | +22.71% | $48.6K |
| 87 | 0xcdc0…8a59 …8a59 | +<$1K | +1.26% | $664 |
| 88 | 0x8cbc…19bc …19bc | +<$1K | +2.36% | $1.2K |
| 89 | 0x79b7…c390 …c390 | +<$1K | +25.08% | $1.3K |
| 90 | 0x28ab…6a1e …6a1e | +<$1K | +3.17% | $4.6K |
| 91 | 0xf568…6138 …6138 | +<$1K | +4.00% | $30.6K |
| 92 | 0x5342…5384 …5384 | +<$1K | +0.89% | $9.5K |
| 93 | 0x87f7…a52c …a52c | +<$1K | +1.50% | $13.4K |
| 94 | 0xc1d4…6799 …6799 | +<$1K | +12.79% | $16.5K |
| 95 | 0x3031…fbea …fbea | +<$1K | +5.30% | $358 |
| 96 | 0x55d5…d922 …d922 | +<$1K | +6.44% | $16.9K |
| 97 | 0x5d59…f73d …f73d | +<$1K | +2.97% | $3.6K |
| 98 | 0xff4c…c26d …c26d | +<$1K | +1.60% | $6.4K |
| 99 | 0xaffe…6528 …6528 | +<$1K | +41.09% | $25.6K |
| 100 | 0xb255…491f …491f | +<$1K | +20.11% | $3.0K |
| # | Address | Net PnL | PnL % | Volume |
|---|---|---|---|---|
| 1 | 0x0ad1…362b …362b | +$136K | +34.29% | $4.5M |
| 2 | 0x3b74…87f3 …87f3 | +$108K | +102.7% | $10.3M |
| 3 | 0xe0e3…c2f4 …c2f4 | +$75K | +1.76% | $251.9M |
| 4 | 0xe033…03ad …03ad | +$46K | +8.73% | $3.5M |
| 5 | 0x19e5…1fd6 …1fd6 | +$39K | +8.76% | $2.8M |
| 6 | 0xed22…2013 …2013 | +$36K | +12.70% | $12.6M |
| 7 | 0x4376…fc70 …fc70 | +$33K | +0.85% | $312.1K |
| 8 | 0x542d…5ecb …5ecb | +$30K | +9.08% | $2.5M |
| 9 | 0x4cd4…61de …61de | +$23K | +12.99% | $200.4K |
| 10 | 0x372c…857c …857c | +$22K | +0.31% | $300.4M |
| 11 | 0x06fa…0c2e …0c2e | +$21K | +11.63% | $236.6K |
| 12 | 0x7d9d…3b4c …3b4c | +$20K | +50.14% | $78.5K |
| 13 | 0x69b9…f07e …f07e | +$18K | +12.36% | $14.0M |
| 14 | 0xd2d9…a8e1 …a8e1 | +$18K | +18.09% | $2.3M |
| 15 | 0xdf0e…ca8f …ca8f | +$18K | +16.16% | $8.4M |
| 16 | 0x2bec…0153 …0153 | +$17K | +15.19% | $664.6K |
| 17 | 0x35fd…9d52 …9d52 | +$17K | +1.15% | $195.2M |
| 18 | 0x9436…857d …857d | +$16K | +10.39% | $539.6K |
| 19 | 0xa38c…8c55 …8c55 | +$16K | +1.59% | $353.7K |
| 20 | 0x1aac…48d7 …48d7 | +$14K | +10.05% | $766.4K |
| 21 | 0x3b39…80cc …80cc | +$13K | +0.94% | $20.1M |
| 22 | 0x04df…08ad …08ad | +$13K | +36.44% | $397.8K |
| 23 | 0x1452…be3f …be3f | +$12K | +35.18% | $481.2K |
| 24 | 0x595c…58a0 …58a0 | +$12K | +1.53% | $12.3M |
| 25 | 0x5ae5…10c4 …10c4 | +$12K | +2.96% | $483.6K |
| 26 | 0xfc4d…10b4 …10b4 | +$11K | +6.08% | $13.4M |
| 27 | 0x0235…bd01 …bd01 | +$11K | +0.02% | $2.3M |
| 28 | 0xccb6…3ed4 …3ed4 | +$10K | +5.75% | $4.7M |
| 29 | 0x8644…9bb9 …9bb9 | +$10K | +4.22% | $2.1M |
| 30 | 0xcae1…24e2 …24e2 | +$10K | +62.13% | $559.0K |
| 31 | 0x5094…e5a7 …e5a7 | +$9K | +28.63% | $176.2K |
| 32 | 0xdb4e…a039 …a039 | +$8K | +1.80% | $189.7K |
| 33 | 0x2a8a…1f4b …1f4b | +$8K | +31.50% | $498.2K |
| 34 | 0x0e82…8e28 …8e28 | +$8K | +1.17% | $2.1M |
| 35 | 0xfdf3…38da …38da | +$7K | +1.70% | $427.7K |
| 36 | 0x4f8a…0850 …0850 | +$7K | +0.15% | $298.4M |
| 37 | 0xf3b7…0aeb …0aeb | +$7K | +13.02% | $479.7K |
| 38 | 0xaa40…4091 …4091 | +$6K | +11.63% | $300.8K |
| 39 | 0x045f…0e4a …0e4a | +$6K | +12.32% | $16.1K |
| 40 | 0x3c6d…d0a8 …d0a8 | +$6K | +5946% | $50.6K |
| 41 | 0xaca6…693b …693b | +$6K | +11.41% | $11.2K |
| 42 | 0xf27e…8f3c …8f3c | +$6K | +2.25% | $58.3M |
| 43 | 0x876a…8622 …8622 | +$6K | +56.44% | $78.2K |
| 44 | 0xbeea…d4d2 …d4d2 | +$6K | +17.39% | $254.3K |
| 45 | 0xbe3e…b636 …b636 | +$6K | +46.56% | $207.6K |
| 46 | 0x0066…170a …170a | +$6K | +33.12% | $9.1M |
| 47 | 0xeff9…a479 …a479 | +$6K | +1.22% | $77.4K |
| 48 | 0x0311…09c3 …09c3 | +$5K | +29.03% | $882.2K |
| 49 | 0x9e29…b54d …b54d | +$5K | +19.96% | $409.6K |
| 50 | 0xb99b…7d2d …7d2d | +$5K | +4.16% | $7.3K |
| 51 | 0xac1a…0d1a …0d1a | +$5K | +3.50% | $3.2M |
| 52 | 0xc03e…3b07 …3b07 | +$5K | +7.65% | $1.1M |
| 53 | 0x2626…6e17 …6e17 | +$5K | +1.04% | $8.6M |
| 54 | 0xc25d…3aa7 …3aa7 | +$5K | +5.85% | $6.3K |
| 55 | 0x1309…0c19 …0c19 | +$5K | +25.98% | $98.7K |
| 56 | 0x9850…73bf …73bf | +$4K | +18.60% | $19.9M |
| 57 | 0xf23c…1f31 …1f31 | +$4K | +1.65% | $1.1M |
| 58 | 0xef6b…2733 …2733 | +$4K | +15.58% | $436.6K |
| 59 | 0x8051…1d68 …1d68 | +$4K | +2.02% | $56.2K |
| 60 | 0xd53f…99eb …99eb | +$4K | +13.88% | $1.3M |
| 61 | 0xb9e7…be4f …be4f | +$4K | +2.13% | $7.0M |
| 62 | 0xc015…0479 …0479 | +$4K | +43.30% | $103.5K |
| 63 | 0x0c98…cacf …cacf | +$4K | +8.83% | $1.3M |
| 64 | 0xd757…8d8f …8d8f | +$4K | +33.25% | $63.1K |
| 65 | 0xf89e…8ec3 …8ec3 | +$4K | +30.55% | $27.9K |
| 66 | 0xad74…970a …970a | +$4K | +26.08% | $30.0K |
| 67 | 0xd90b…78a5 …78a5 | +$4K | +1.23% | $170.2K |
| 68 | 0x6d81…7668 …7668 | +$4K | +4.41% | $8.1M |
| 69 | 0xd053…b0b3 …b0b3 | +$4K | +26.51% | $686.1K |
| 70 | 0x801e…5d6e …5d6e | +$4K | +4.00% | $412.3K |
| 71 | 0xd318…e452 …e452 | +$4K | +2.45% | $1.7M |
| 72 | 0x0a36…0aab …0aab | +$4K | +1.73% | $6.0K |
| 73 | 0x5520…cc63 …cc63 | +$4K | +3.84% | $77.0K |
| 74 | 0x3fd7…c2f6 …c2f6 | +$4K | +30.52% | $131.3K |
| 75 | 0x065c…be5c …be5c | +$4K | +0.16% | $13.4M |
| 76 | 0xc46f…cf3c …cf3c | +$3K | +12.07% | $6.7K |
| 77 | 0x3542…9211 …9211 | +$3K | +2.95% | $94.3K |
| 78 | 0x955d…3441 …3441 | +$3K | +3.11% | $3.4M |
| 79 | 0x6e28…f5f5 …f5f5 | +$3K | +2903% | $18.5K |
| 80 | 0x5b79…a66e …a66e | +$3K | +25.20% | $51.5K |
| 81 | 0x579f…2b64 …2b64 | +$3K | +2.91% | $497.0K |
| 82 | 0x6c00…1261 …1261 | +$3K | +0.30% | $4.7M |
| 83 | 0xb919…fb70 …fb70 | +$3K | +11.00% | $71.9K |
| 84 | 0x16f2…2418 …2418 | +$3K | +8.03% | $85.1K |
| 85 | 0xd2b3…69cf …69cf | +$3K | +38.90% | $145.1K |
| 86 | 0xbe5a…0a59 …0a59 | +$3K | +10.75% | $997.4K |
| 87 | 0x5cb6…d08f …d08f | +$3K | +1.24% | $1.5M |
| 88 | 0x41c1…a41a …a41a | +$3K | +14.96% | $1.1K |
| 89 | 0x0b12…0bf5 …0bf5 | +$3K | +7.89% | $3.5M |
| 90 | 0x317c…0f2e …0f2e | +$3K | +6.91% | $23.3K |
| 91 | 0x53c2…95fe …95fe | +$3K | +13.91% | $359.9K |
| 92 | 0xdc80…7f90 …7f90 | +$3K | +20.61% | $4.3M |
| 93 | 0xcc5f…1482 …1482 | +$3K | +27.39% | $473.6K |
| 94 | 0xbc5e…843b …843b | +$3K | +9.95% | $136.6K |
| 95 | 0x1161…21ee …21ee | +$3K | +4.28% | $320.0K |
| 96 | 0x6f30…2ca7 …2ca7 | +$3K | +10.80% | $1.8M |
| 97 | 0x2558…4911 …4911 | +$3K | +35.19% | $22.3K |
| 98 | 0x24aa…3aeb …3aeb | +$3K | +7.54% | $6.8M |
| 99 | 0x3ae1…7178 …7178 | +$3K | +12.20% | $3.2M |
| 100 | 0x156c…7c19 …7c19 | +$3K | +0.74% | $64.2K |
| # | Address | Net PnL | PnL % | Volume |
|---|---|---|---|---|
| 1 | 0x0ad1…362b …362b | +$321K | +153.4% | $9.8M |
| 2 | 0xe033…03ad …03ad | +$304K | +117.3% | $11.2M |
| 3 | 0xe0e3…c2f4 …c2f4 | +$266K | +6.54% | $1.1B |
| 4 | 0x3b74…87f3 …87f3 | +$142K | +201.9% | $29.3M |
| 5 | 0x4376…fc70 …fc70 | +$130K | +3.47% | $4.8M |
| 6 | 0x349b…5c15 …5c15 | +$127K | +17.16% | $360.3K |
| 7 | 0x2582…51a8 …51a8 | +$111K | +32.85% | $2.7M |
| 8 | 0x90c8…75c4 …75c4 | +$108K | +215.7% | $25.6M |
| 9 | 0x9436…857d …857d | +$89K | +37.51% | $4.4M |
| 10 | 0xcebe…0c5f …0c5f | +$78K | +62.45% | $777.6K |
| 11 | 0x19e5…1fd6 …1fd6 | +$74K | +17.89% | $6.8M |
| 12 | 0x35fd…9d52 …9d52 | +$72K | +4.64% | $848.4M |
| 13 | 0x4cd4…61de …61de | +$69K | +48.37% | $1.1M |
| 14 | 0xd2d9…a8e1 …a8e1 | +$67K | +62.07% | $11.7M |
| 15 | 0x3684…c090 …c090 | +$64K | +314.2% | $1.9M |
| 16 | 0x9c6c…712a …712a | +$58K | +20.39% | $2.2M |
| 17 | 0x3c6d…d0a8 …d0a8 | +$57K | +148.8% | $286.8K |
| 18 | 0xac1a…0d1a …0d1a | +$55K | +65.73% | $22.9M |
| 19 | 0x7810…5e43 …5e43 | +$55K | +6.50% | $5.6M |
| 20 | 0x69b9…f07e …f07e | +$54K | +27.37% | $61.6M |
| 21 | 0x0235…bd01 …bd01 | +$51K | +0.12% | $11.7M |
| 22 | 0x1db9…3516 …3516 | +$49K | +6.59% | $5.3M |
| 23 | 0xed22…2013 …2013 | +$46K | +16.81% | $50.1M |
| 24 | 0x8644…9bb9 …9bb9 | +$46K | +16.14% | $7.7M |
| 25 | 0x3b39…80cc …80cc | +$43K | +3.25% | $145.1M |
| 26 | 0x1aac…48d7 …48d7 | +$41K | +38.98% | $4.8M |
| 27 | 0xebc8…adac …adac | +$41K | +52.20% | $1.9M |
| 28 | 0x693b…8499 …8499 | +$37K | +86.20% | $3.6M |
| 29 | 0xd079…5738 …5738 | +$37K | +4.41% | $70.4M |
| 30 | 0x5cb6…d08f …d08f | +$36K | +16.17% | $5.7M |
| 31 | 0xb053…226d …226d | +$36K | +25.20% | $62.2M |
| 32 | 0x9d80…f922 …f922 | +$36K | +30.00% | $21.2M |
| 33 | 0x3740…cf4f …cf4f | +$34K | +19.98% | $5.0M |
| 34 | 0x77c6…f111 …f111 | +$34K | +24.40% | $2.0M |
| 35 | 0xb27b…999b …999b | +$33K | +19.71% | $136.3K |
| 36 | 0xfc4d…10b4 …10b4 | +$33K | +20.89% | $24.3M |
| 37 | 0x5b19…69c0 …69c0 | +$31K | +35.70% | $32.9K |
| 38 | 0xa250…cc27 …cc27 | +$30K | +15.14% | $583.5K |
| 39 | 0xaede…1602 …1602 | +$29K | +7.89% | $14.8M |
| 40 | 0x6952…e3d5 …e3d5 | +$27K | +23.28% | $6.0M |
| 41 | 0x0e82…8e28 …8e28 | +$27K | +4.17% | $3.8M |
| 42 | 0xbe00…089a …089a | +$26K | +7.86% | $15.4M |
| 43 | 0x372c…857c …857c | +$26K | +0.36% | $1.2B |
| 44 | 0xab45…87e7 …87e7 | +$25K | +13.29% | $1.9M |
| 45 | 0x156c…7c19 …7c19 | +$24K | +7.82% | $533.2K |
| 46 | 0x9b28…7ca1 …7ca1 | +$23K | +3.66% | $21.0M |
| 47 | 0xd318…e452 …e452 | +$23K | +16.95% | $7.7M |
| 48 | 0x7d9d…3b4c …3b4c | +$23K | +60.26% | $78.5K |
| 49 | 0xbecc…562d …562d | +$23K | +6.71% | $115.3M |
| 50 | 0x7c54…3e21 …3e21 | +$22K | +17.15% | $6.7M |
| 51 | 0xee7d…fd0e …fd0e | +$22K | +202.6% | $17.4M |
| 52 | 0xccb6…3ed4 …3ed4 | +$22K | +14.35% | $24.1M |
| 53 | 0x0066…170a …170a | +$22K | +359.0% | $22.0M |
| 54 | 0xc03e…3b07 …3b07 | +$22K | +50.20% | $4.0M |
| 55 | 0x08c7…42c1 …42c1 | +$21K | +33.97% | $516.2K |
| 56 | 0x047e…2180 …2180 | +$21K | +27.56% | $1.1M |
| 57 | 0xe183…11dd …11dd | +$19K | +6.11% | $7.6M |
| 58 | 0xeff9…a479 …a479 | +$19K | +4.54% | $756.3K |
| 59 | 0x654d…28a6 …28a6 | +$18K | +87.09% | $10.3M |
| 60 | 0xbe3e…b636 …b636 | +$17K | +5189% | $335.7K |
| 61 | 0xad92…bdb9 …bdb9 | +$17K | +5.78% | $2.4M |
| 62 | 0x045f…0e4a …0e4a | +$17K | +41.87% | $91.1K |
| 63 | 0xec6d…7e29 …7e29 | +$16K | +24.07% | $11.1M |
| 64 | 0x0596…fc06 …fc06 | +$16K | +23.12% | $446.6K |
| 65 | 0x3ec9…77eb …77eb | +$16K | +77.47% | $202.4K |
| 66 | 0xdaf9…529a …529a | +$16K | +8.55% | $31.0K |
| 67 | 0xdc64…3553 …3553 | +$15K | +8.20% | $1.0M |
| 68 | 0xb99b…7d2d …7d2d | +$15K | +14.14% | $619.1K |
| 69 | 0xa734…b369 …b369 | +$15K | +23.98% | $2.9M |
| 70 | 0x30fc…fbdf …fbdf | +$14K | +73.40% | $127.4K |
| 71 | 0x1241…27ca …27ca | +$14K | +20.90% | $575.7K |
| 72 | 0x72c6…eb51 …eb51 | +$14K | +41.23% | $60.3K |
| 73 | 0x37a6…99bd …99bd | +$14K | +58.89% | $130.2K |
| 74 | 0xa38c…8c55 …8c55 | +$13K | +1.14% | $1.2M |
| 75 | 0x3cc1…37ef …37ef | +$13K | +5.06% | $57.8K |
| 76 | 0x542d…5ecb …5ecb | +$13K | +3.75% | $42.6M |
| 77 | 0xaa40…4091 …4091 | +$13K | +28.15% | $1.2M |
| 78 | 0xb329…398a …398a | +$13K | +2.52% | $6.0M |
| 79 | 0x8051…1d68 …1d68 | +$13K | +3.77% | $640.7K |
| 80 | 0x04df…08ad …08ad | +$13K | +36.44% | $397.8K |
| 81 | 0x39c6…160c …160c | +$13K | +2.13% | $4.8M |
| 82 | 0x6f30…2ca7 …2ca7 | +$13K | +48.55% | $7.8M |
| 83 | 0x5ae5…10c4 …10c4 | +$13K | +3.17% | $5.1M |
| 84 | 0x1452…be3f …be3f | +$12K | +35.18% | $481.2K |
| 85 | 0xd5ab…5ce4 …5ce4 | +$12K | +3.88% | $248.3K |
| 86 | 0x1119…f64f …f64f | +$12K | +3.75% | $691.4K |
| 87 | 0xd75a…c23a …c23a | +$12K | +5.51% | $232.6K |
| 88 | 0xcae1…24e2 …24e2 | +$12K | +27.36% | $2.5M |
| 89 | 0xce13…9aab …9aab | +$12K | +11.78% | $36.8K |
| 90 | 0xc62d…1c7b …1c7b | +$12K | +2.16% | $58.5K |
| 91 | 0xbc5e…843b …843b | +$11K | +64.78% | $700.0K |
| 92 | 0xda51…be8a …be8a | +$11K | +49.35% | $113.7K |
| 93 | 0x0a36…0aab …0aab | +$11K | +6.40% | $170.7K |
| 94 | 0x6f48…ae12 …ae12 | +$11K | +40.50% | $848.7K |
| 95 | 0x2558…4911 …4911 | +$11K | +10665% | $62.9K |
| 96 | 0x0b12…0bf5 …0bf5 | +$11K | +29.65% | $9.9M |
| 97 | 0x6c00…1261 …1261 | +$11K | +1.08% | $51.7M |
| 98 | 0xeb7b…cfd6 …cfd6 | +$11K | +47.37% | $550.2K |
| 99 | 0x6e39…3ffa …3ffa | +$10K | +6.71% | $18.2K |
| 100 | 0x5094…e5a7 …e5a7 | +$10K | +34.27% | $2.2M |
| # | Address | Net PnL | PnL % | Volume |
|---|---|---|---|---|
| 1 | 0x88f4…97af …97af | +$2.2M | +313.2% | $5.0B |
| 2 | 0xd079…5738 …5738 | +$1.8M | +14.90% | $747.7M |
| 3 | 0x1e5c…1be9 …1be9 | +$1.2M | +18.74% | $223.1M |
| 4 | 0x64a6…05f1 …05f1 | +$1.0M | +17.09% | $139.2M |
| 5 | 0xac0a…3459 …3459 | +$933K | +50.41% | $304.9M |
| 6 | 0x09e6…d142 …d142 | +$905K | +110.2% | $3.1B |
| 7 | 0xf23c…1f31 …1f31 | +$881K | +40.17% | $149.7M |
| 8 | 0xaf7f…a4d3 …a4d3 | +$846K | +7.05% | $73.4M |
| 9 | 0x5139…3426 …3426 | +$710K | +35.49% | $320.2M |
| 10 | 0xd5ab…5ce4 …5ce4 | +$683K | +18.22% | $27.5M |
| 11 | 0x360c…b48e …b48e | +$643K | +49.25% | $18.1M |
| 12 | 0x1337…f39b …f39b | +$637K | +92.89% | $95.0M |
| 13 | 0xe0e3…c2f4 …c2f4 | +$611K | +16.45% | $13.9B |
| 14 | 0x962e…2e72 …2e72 | +$596K | +12.69% | $32.6M |
| 15 | 0x5f86…69f0 …69f0 | +$585K | +73.53% | $14.6M |
| 16 | 0x7810…5e43 …5e43 | +$565K | +58.77% | $53.7M |
| 17 | 0xfe94…54b2 …54b2 | +$510K | +169.8% | $3.5M |
| 18 | 0x349b…5c15 …5c15 | +$492K | +89.37% | $13.6M |
| 19 | 0xcbc7…3e95 …3e95 | +$475K | +72.97% | $20.4M |
| 20 | 0xce93…91b9 …91b9 | +$473K | +151.0% | $10.0M |
| 21 | 0x7f58…565a …565a | +$471K | +16.32% | $9.7M |
| 22 | 0xbecc…562d …562d | +$441K | +108.7% | $656.2M |
| 23 | 0x2582…51a8 …51a8 | +$430K | +68.76% | $875.5M |
| 24 | 0x2732…4800 …4800 | +$426K | +71.76% | $5.2M |
| 25 | 0x4f69…dfe6 …dfe6 | +$414K | +32.09% | $49.2M |
| 26 | 0x473d…188c …188c | +$410K | +26.61% | $50.5M |
| 27 | 0x02b4…8d56 …8d56 | +$390K | +144.0% | $2.1M |
| 28 | 0x4f8a…0850 …0850 | +$389K | +9.81% | $12.2B |
| 29 | 0x69b9…f07e …f07e | +$382K | +144.9% | $506.8M |
| 30 | 0x40f8…a308 …a308 | +$380K | +41.32% | $28.7M |
| 31 | 0x683d…463c …463c | +$372K | +87.21% | $5.9M |
| 32 | 0x50d1…595c …595c | +$356K | +99.43% | $5.2M |
| 33 | 0xce10…ce72 …ce72 | +$355K | +26.59% | $517.4M |
| 34 | 0x7aaf…eeed …eeed | +$344K | +286.4% | $4.9M |
| 35 | 0x4313…88b4 …88b4 | +$341K | +54.70% | $39.0M |
| 36 | 0x3b39…80cc …80cc | +$339K | +33.70% | $3.1B |
| 37 | 0x49e9…e1d0 …e1d0 | +$336K | +3.18% | $1.2B |
| 38 | 0xb9e7…be4f …be4f | +$336K | +13169% | $1.9B |
| 39 | 0x04bb…b9fb …b9fb | +$325K | +117.9% | $759.9M |
| 40 | 0x6152…cc33 …cc33 | +$318K | +24.03% | $31.5M |
| 41 | 0xc40c…23a1 …23a1 | +$316K | +105.3% | $8.1M |
| 42 | 0x0e82…8e28 …8e28 | +$302K | +12.22% | $41.2M |
| 43 | 0x2556…d187 …d187 | +$299K | +56.45% | $9.5M |
| 44 | 0x6076…e09c …e09c | +$286K | +6.58% | $2.7M |
| 45 | 0xc7b4…2d15 …2d15 | +$285K | +37.25% | $48.9M |
| 46 | 0x8ab9…2512 …2512 | +$280K | +39.40% | $3.2M |
| 47 | 0x1db9…3516 …3516 | +$278K | +28.30% | $94.0M |
