— Riset independen seputar bursa offshore dan Perp DEX — Media riset independen
ID

Extended Airdrop Points Tracker

Top 100 Extended traders, ranked by PnL and volume across 24h, 7d, 30d, and all-time.

— Program rules

How the Extended airdrop works

— At a glance

Extended in numbers

Total wallets
45,998
Total volume (all-time)
$282.4B
Total user PnL (all-time)
−$23.8M
Top 100 wallet volume share
100 wallets (0.22% of users) move 72.0% of all-time volume.
Top 100 Other 45,898 wallets 72.0% 28.0%
Winners & losers
Of all 45,998 wallets, 68.0% are net negative on all-time PnL.
Loss · 31,276 Profit · 14,721 68.0% 32.0%
Active traders by period
From all-time wallets down to those active in the last 24 hours — a 0.67% retention rate.
All-time 45,998 wallets 30d 5,628 wallets 7d 3,993 wallets 24h 309 wallets
PnL distribution
All-time PnL bucketed for every wallet — losers (warm) on the left, winners (accent) on the right.
Big loss ≤ −$10K 1,175 Mid loss −$10K to −$1K 5,900 Tiny loss −$1K to 0 24,201 Tiny gain 0 to +$1K 10,963 Mid gain +$1K to +$10K 2,949 Big gain ≥ +$10K 810
— The leaders

Top 100 Extended traders

# Address Net PnL PnL % Volume
1 0x372c…857c …857c +$15K+0.22%$2.6M
2 0xe0e3…c2f4 …c2f4 +$13K+0.28%$3.2M
3 0xbecc…562d …562d +$3K+0.83%$142.6K
4 0xdde5…4078 …4078 +$2K+3.42%$57.7K
5 0x2ed7…2be6 …2be6 +<$1K+0.99%$56.8K
6 0x8ed3…f23a …f23a +<$1K+0.20%$130.9K
7 0x2d42…4f62 …4f62 +<$1K+0.25%$12.5K
8 0xf5b1…633d …633d +<$1K+2.75%$2.3K
9 0x0657…37f0 …37f0 +<$1K+1.60%$6.6K
10 0xd9a1…166a …166a +<$1K+0.65%$211.1K
11 0x801e…5d6e …5d6e +<$1K+0.37%$255
12 0xdef7…af36 …af36 +<$1K+0.79%$250
13 0xddf3…ad75 …ad75 +<$1K+0.15%$1.7K
14 0xbacd…4381 …4381 +<$1K+0.19%$4.6K
15 0xd90b…78a5 …78a5 +<$1K+0.27%$733
16 0x955d…3441 …3441 +<$1K+0.16%$47.5K
17 0xb9da…094d …094d +<$1K+0.49%$252
18 0xdc1f…3998 …3998 +<$1K+0.94%$150
19 0x847a…3f47 …3f47 +<$1K+0.84%$1.5K
20 0x1b47…0803 …0803 +<$1K+0.93%$10.3K
21 0xeb98…bd76 …bd76 +<$1K+8.10%$10.4K
22 0x6e28…f5f5 …f5f5 +<$1K+108.5%$61
23 0x3f9f…b316 …b316 +<$1K+0.42%$48
24 0x80f7…fd71 …fd71 +<$1K+0.30%$369
25 0xd772…01e1 …01e1 +<$1K+5.55%$364
26 0x5d59…f73d …f73d +<$1K+0.48%$576
27 0x2fd1…8696 …8696 +<$1K+1.46%$3.7K
28 0x5d72…1120 …1120 +<$1K+1.89%$509
29 0x5a5c…7992 …7992 +<$1K+1.73%$1.5K
30 0x2651…a045 …a045 +<$1K+0.53%$148
31 0x4558…efef …efef +<$1K+0.58%$150
32 0xc6ec…768d …768d +<$1K+0.94%$1.9K
33 0x83be…eee5 …eee5 +<$1K+0.64%$112
34 0x5163…e17b …e17b +<$1K+2.67%$4.0K
35 0xf393…78b3 …78b3 +<$1K+0.25%$454
36 0x7169…7590 …7590 +<$1K+0.64%$96
37 0xbf9c…d559 …d559 +<$1K+0.09%$510
38 0x23da…c4f5 …c4f5 +<$1K+0.37%$28
39 0x5e0b…8c0f …8c0f +<$1K+0.07%$682
40 0x329f…46b1 …46b1 +<$1K+0.98%$20.1K
41 0xe323…c1d3 …c1d3 +<$1K+8.64%$2.0K
42 0xee15…7897 …7897 +<$1K+0.09%$126
43 0xf55b…8aaf …8aaf +<$1K+0.42%$18.9K
44 0x4164…1fc7 …1fc7 +<$1K+0.12%$296
45 0xc040…8c1a …8c1a +<$1K+0.19%$49
46 0x99f1…c0a4 …c0a4 +<$1K+0.21%$1.2K
47 0x77ad…64de …64de +<$1K+0.62%$90
48 0x58a6…12e9 …12e9 +<$1K+0.28%$3.2K
49 0x6c00…1261 …1261 +<$1K$12.8K
50 0xd341…e732 …e732 +<$1K+0.86%$12
51 0x5ed2…55d8 …55d8 +<$1K+0.05%$1.3K
52 0xad5f…6e54 …6e54 +<$1K+0.03%$41.8K
53 0xf27d…70b5 …70b5 +<$1K+0.15%$981
54 0xc0b6…6f39 …6f39 +<$1K+0.20%$2.7K
55 0x8cbc…19bc …19bc +<$1K+0.10%$94
56 0x066a…cc63 …cc63 +<$1K+0.67%$56
57 0xc6a2…1429 …1429 +<$1K+0.23%$130
58 0x0891…d24f …d24f +<$1K+0.40%$8.6K
59 0xb4a4…80e3 …80e3 +<$1K+0.16%$8.8K
60 0x7d58…ab5d …ab5d +<$1K+1.04%$810
61 0x0c71…693d …693d +<$1K+0.14%$150
62 0xc394…0da4 …0da4 +<$1K+0.38%$297
63 0xada0…6ccd …6ccd +<$1K+0.24%$63
64 0xaea3…d18c …d18c +<$1K+0.22%$169
65 0xd969…3898 …3898 +<$1K+0.05%$15
66 0x8515…9e0a …9e0a +<$1K+0.05%$117
67 0xdd93…9637 …9637 +<$1K+0.18%$19.7K
68 0x9916…5439 …5439 +<$1K+0.09%$98
69 0x7651…f5dd …f5dd +<$1K+0.13%$206
70 0x4b48…07a5 …07a5 +<$1K+1.97%$1.4K
71 0x29d1…f11b …f11b +<$1K+0.16%$18.7K
72 0x37ab…e77b …e77b +<$1K+0.22%$5.2K
73 0xfe05…1626 …1626 +<$1K+0.08%$112
74 0x5bb1…3dd0 …3dd0 +<$1K+1.76%$9
75 0x76d0…a27d …a27d +<$1K+0.05%$440
76 0x43cd…76a2 …76a2 +<$1K+0.16%$3.0K
77 0x1337…f39b …f39b +<$1K+0.01%$28
78 0xa59e…e216 …e216 +<$1K+0.43%$16
79 0x5d75…c331 …c331 +<$1K+0.09%$78
80 0x64a6…992c …992c +<$1K+0.33%$16
81 0xcf36…c595 …c595 +<$1K+0.18%$6.1K
82 0xfea2…2355 …2355 +<$1K+0.13%$35
83 0x0f8a…d371 …d371 +<$1K+1.96%$6.0K
84 0xe780…bfbb …bfbb +<$1K+6.01%$1.0K
85 0x77e0…ac69 …ac69 +<$1K+0.67%$248
86 0x9e64…a2af …a2af +<$1K+0.05%$3.1K
87 0x3752…1f1f …1f1f +<$1K+2.89%$7.0K
88 0x6d56…6f27 …6f27 +<$1K+5.23%$988
89 0x4aa9…cb35 …cb35 +<$1K+0.07%$13.3K
90 0xe391…8b8a …8b8a +<$1K+0.04%$178
91 0xe292…5d6a …5d6a +<$1K$25.8K
92 0xdc77…3ffc …3ffc +<$1K+3.40%$706
93 0x9c2a…b7a5 …b7a5 +<$1K+0.69%$341
94 0x559b…d2c1 …d2c1 +<$1K+0.30%$454
95 0x1862…1018 …1018 +<$1K$6.9K
96 0x068a…ef6c …ef6c +<$1K+0.98%$282
97 0xe258…2c23 …2c23 +<$1K+0.01%$2.4K
98 0x75e7…ffad …ffad +<$1K+0.09%$170
99 0xfe7e…000d …000d +<$1K+0.03%$2.0K
100 0xfaac…0b1c …0b1c +<$1K+1.19%$669
# Address Net PnL PnL % Volume
1 0x9b41…9f60 …9f60 +$466K+7.28%$190.1M
2 0x4376…fc70 …fc70 +$333K+8.62%$46.0K
3 0x3b39…80cc …80cc +$321K+47.13%$64.2M
4 0x35fd…9d52 …9d52 +$292K+17.35%$327.0M
5 0x349b…5c15 …5c15 +$288K+29.49%$45.1K
6 0x1db9…3516 …3516 +$218K+30.46%$465.9K
7 0x4f8a…0850 …0850 +$184K+4.25%$355.9M
8 0x0e82…8e28 …8e28 +$162K+23.21%$5.6M
9 0xd2d9…a8e1 …a8e1 +$158K+172.7%$3.6M
10 0x3740…cf4f …cf4f +$149K+153.7%$2.0M
11 0xbc5d…d411 …d411 +$145K+455.7%$75.4K
12 0xbecc…562d …562d +$145K+63.89%$45.8M
13 0x595c…58a0 …58a0 +$120K+17.49%$71.0M
14 0x9c6c…712a …712a +$109K+46.97%$4.7M
15 0x5ae5…10c4 …10c4 +$109K+31.11%$3.3M
16 0xab45…87e7 …87e7 +$97K+50.03%$4.3M
17 0x0235…bd01 …bd01 +$92K+0.21%$24.6M
18 0x4cd4…61de …61de +$90K+51.12%$1.3M
19 0x9d80…f922 …f922 +$79K+41.51%$18.0M
20 0x1931…ac51 …ac51 +$77K+39.44%$478.7K
21 0x3cc1…37ef …37ef +$76K+36.03%$219.7K
22 0xed22…2013 …2013 +$75K+28.52%$30.4M
23 0x72c6…eb51 …eb51 +$74K+162.4%$12.6K
24 0xb99b…7d2d …7d2d +$65K+58.42%$144.7K
25 0xccb6…3ed4 …3ed4 +$65K+44.53%$3.5M
26 0xbd49…3d01 …3d01 +$64K+22.26%$2.1K
27 0xdaf9…529a …529a +$63K+33.72%$116.7K
28 0xfe37…f967 …f967 +$61K+16.22%$70.2K
29 0x8644…9bb9 …9bb9 +$59K+12.77%$4.0M
30 0x7c54…3e21 …3e21 +$57K+18.42%$3.8M
31 0x06fa…0c2e …0c2e +$57K+28.39%$3.9M
32 0xd90b…78a5 …78a5 +$48K+76.62%$507.6K
33 0xebc8…adac …adac +$48K+38.60%$330.9K
34 0xf89e…8ec3 …8ec3 +$46K+308.5%$151.5K
35 0xce13…9aab …9aab +$46K+45.48%$476.2K
36 0x2da2…3dc5 …3dc5 +$44K+504.0%$388.7K
37 0x8987…ce7d …ce7d +$43K+8.54%$1.1M
38 0x794e…3f95 …3f95 +$41K+51.88%$69.3K
39 0xf23c…1f31 …1f31 +$40K+28.17%$1.0M
40 0x09e6…d142 …d142 +$40K+13.09%$25.7M
41 0x022e…e6ce …e6ce +$39K+4.00%$2.6M
42 0x6bca…b73b …b73b +$39K+72.29%$502.0K
43 0x1181…7ab6 …7ab6 +$36K+113.9%$313.3K
44 0x2558…4911 …4911 +$34K+33835%$24.9K
45 0x6f30…2ca7 …2ca7 +$33K+153.9%$2.4M
46 0x653b…eac5 …eac5 +$33K+20.64%$1.4M
47 0xc03e…3b07 …3b07 +$33K+41.98%$3.0M
48 0xd318…e452 …e452 +$32K+13.30%$6.0M
49 0x830e…d6b8 …d6b8 +$32K+121.3%$150.6K
50 0xe8ff…e997 …e997 +$32K+50.68%$91.8K
51 0x0785…ca5c …ca5c +$31K+58.77%$133.3K
52 0xa1c3…0180 …0180 +$29K+47.49%$15.0K
53 0xeff9…a479 …a479 +$28K+18.02%$48.1K
54 0x572c…6b5b …6b5b +$28K+59.30%$1.4M
55 0x9221…3002 …3002 +$28K+8.91%$1.9M
56 0x1450…544c …544c +$28K+62.76%$649.1K
57 0x7cdf…66a4 …66a4 +$27K+37.51%$159.9K
58 0xe292…5d6a …5d6a +$27K+19.86%$4.8M
59 0x1119…f64f …f64f +$25K+8.35%$322.0K
60 0xd8da…5aa9 …5aa9 +$25K+3105%$283.4K
61 0x856b…41b7 …41b7 +$24K+151.9%$207.4K
62 0xb284…8c8d …8c8d +$23K+261.1%$63.1K
63 0xc7b4…2d15 …2d15 +$23K+22397%$436.0K
64 0x2a8a…1f4b …1f4b +$23K+99.16%$3.6M
65 0x72d1…658f …658f +$22K+32.07%$420.0K
66 0x4053…4f15 …4f15 +$22K+140.8%$23.4K
67 0xae2b…4944 …4944 +$21K+76.06%$2.9M
68 0xa813…ceb6 …ceb6 +$21K+99.40%$374.3K
69 0xee4d…a7ba …a7ba +$21K+57.28%$158.8K
70 0x7549…12ec …12ec +$21K+151.5%$5.7M
71 0x34c5…3d13 …3d13 +$21K+41.55%$341.1K
72 0x7b24…c7a9 …c7a9 +$20K+16.72%$3.9M
73 0x955d…3441 …3441 +$20K+19.69%$7.3M
74 0x8bda…b49b …b49b +$20K+25.15%$26.8K
75 0x77c6…f111 …f111 +$19K+18.86%$454.4K
76 0x77ca…d17b …d17b +$19K+43.05%$1.6M
77 0x045f…0e4a …0e4a +$18K+47.34%$93.3K
78 0xe67e…5175 …5175 +$18K+19.88%$261.0K
79 0x3044…6030 …6030 +$18K+199.2%$952.4K
80 0x1241…27ca …27ca +$18K+22.68%$116.0K
81 0x69b9…f07e …f07e +$18K+13.38%$44.5M
82 0x0735…1cb6 …1cb6 +$18K+63.13%$357.3K
83 0x0ca6…97fd …97fd +$18K+113.0%$32.8K
84 0x1fd7…227a …227a +$17K+272.4%$791.9K
85 0xe170…e107 …e107 +$17K+325.3%$17.0K
86 0x6a6d…1f37 …1f37 +$17K+51.84%$5.1M
87 0x3542…9211 …9211 +$17K+24.27%$267.2K
88 0xcc6b…06f1 …06f1 +$16K+27.35%$6.2M
89 0x8051…1d68 …1d68 +$16K+4.00%$290.5K
90 0xeb7b…cfd6 …cfd6 +$16K+50.27%$863.2K
91 0x0fed…4d0d …4d0d +$16K+21.10%$71.7K
92 0xad74…970a …970a +$16K+61.95%$141.9K
93 0x0d13…f107 …f107 +$16K+92.80%$415.9K
94 0xd1f0…666e …666e +$16K+24.55%$20.0K
95 0x9f59…5a52 …5a52 +$15K+334.2%$28.0K
96 0x3f5c…3e4b …3e4b +$15K+289.4%$67.1K
97 0x12ad…8ec2 …8ec2 +$15K+64.26%$165.2K
98 0x5e0b…8c0f …8c0f +$15K+25.80%$177.1K
99 0x5ed2…55d8 …55d8 +$14K+24.94%$415.0K
100 0xf259…44b3 …44b3 +$14K+83.78%$517
# Address Net PnL PnL % Volume
1 0x349b…5c15 …5c15 +$534K+73.50%$96.0K
2 0x9b41…9f60 …9f60 +$414K+6.41%$646.1M
3 0x35fd…9d52 …9d52 +$406K+23.01%$847.5M
4 0x4376…fc70 …fc70 +$342K+8.88%$48.6K
5 0x3b39…80cc …80cc +$316K+46.03%$133.4M
6 0xe0e3…c2f4 …c2f4 +$217K+4.87%$1.3B
7 0x4f8a…0850 …0850 +$206K+4.77%$1.5B
8 0x3740…cf4f …cf4f +$193K+244.6%$4.1M
9 0x022e…e6ce …e6ce +$182K+22.03%$2.6M
10 0x0e82…8e28 …8e28 +$174K+25.40%$7.9M
11 0xbc5d…d411 …d411 +$167K+1594%$2.6M
12 0xd2d9…a8e1 …a8e1 +$159K+157.3%$10.7M
13 0x1db9…3516 …3516 +$158K+20.31%$3.7M
14 0xab45…87e7 …87e7 +$114K+64.46%$4.6M
15 0x0235…bd01 …bd01 +$106K+0.25%$29.0M
16 0xed22…2013 …2013 +$105K+41.58%$69.2M
17 0x4cd4…61de …61de +$100K+60.08%$2.1M
18 0xbecc…562d …562d +$99K+36.44%$125.0M
19 0x5ae5…10c4 …10c4 +$99K+27.64%$5.3M
20 0x9c6c…712a …712a +$97K+29.03%$6.1M
21 0x9b28…7ca1 …7ca1 +$97K+29.10%$2.5M
22 0xebc8…adac …adac +$91K+114.2%$334.0K
23 0x06fa…0c2e …0c2e +$90K+43.34%$5.6M
24 0x1931…ac51 …ac51 +$80K+42.14%$478.7K
25 0x3cc1…37ef …37ef +$80K+38.68%$219.7K
26 0x72c6…eb51 …eb51 +$78K+190.5%$26.9K
27 0xb99b…7d2d …7d2d +$67K+62.30%$144.7K
28 0xdaf9…529a …529a +$66K+35.77%$116.7K
29 0x8644…9bb9 …9bb9 +$63K+12.26%$8.3M
30 0x9d80…f922 …f922 +$62K+26.61%$77.6M
31 0xbd49…3d01 …3d01 +$60K+20.82%$129.1K
32 0x7c54…3e21 …3e21 +$60K+12.69%$6.4M
33 0xccb6…3ed4 …3ed4 +$57K+37.03%$13.9M
34 0x6bca…b73b …b73b +$50K+120.0%$744.8K
35 0xc03e…3b07 …3b07 +$50K+83.22%$6.3M
36 0xc7b4…2d15 …2d15 +$48K+85.48%$936.6K
37 0xd90b…78a5 …78a5 +$48K+76.88%$939.7K
38 0xce13…9aab …9aab +$48K+48.37%$476.2K
39 0xf89e…8ec3 …8ec3 +$47K+313.9%$268.1K
40 0x5094…e5a7 …e5a7 +$41K+112.4%$1.2M
41 0x0311…09c3 …09c3 +$40K+73.74%$9.1M
42 0x2da2…3dc5 …3dc5 +$40K+241.2%$700.3K
43 0xac1a…0d1a …0d1a +$39K+31.59%$10.0M
44 0x830e…d6b8 …d6b8 +$37K+164.8%$227.3K
45 0xd318…e452 …e452 +$36K+15.04%$9.7M
46 0x1181…7ab6 …7ab6 +$36K+114.7%$346.0K
47 0x8987…ce7d …ce7d +$35K+5.01%$2.5M
48 0x0785…ca5c …ca5c +$32K+62.69%$6.0M
49 0xf23c…1f31 …1f31 +$31K+12.41%$3.2M
50 0xf27e…8f3c …8f3c +$31K+11.23%$139.6M
51 0x794e…3f95 …3f95 +$30K+17.22%$245.0K
52 0x3b74…87f3 …87f3 +$30K+15.01%$43.1M
53 0xeff9…a479 …a479 +$30K+5.46%$237.6K
54 0x0735…1cb6 …1cb6 +$30K+191.0%$549.6K
55 0x653b…eac5 …eac5 +$30K+17.81%$2.6M
56 0x572c…6b5b …6b5b +$29K+64.57%$10.2M
57 0x6f30…2ca7 …2ca7 +$29K+101.3%$8.4M
58 0xee4d…a7ba …a7ba +$29K+79.42%$614.6K
59 0xe8ff…e997 …e997 +$29K+42.27%$101.9K
60 0xa1c3…0180 …0180 +$29K+47.35%$15.0K
61 0x34c5…3d13 …3d13 +$28K+64.44%$3.1M
62 0x69b9…f07e …f07e +$28K+20.92%$80.6M
63 0x2a8a…1f4b …1f4b +$27K+60.68%$14.4M
64 0x1450…544c …544c +$27K+62.14%$1.2M
65 0x2558…4911 …4911 +$25K+608.0%$44.9K
66 0xe292…5d6a …5d6a +$25K+5.67%$17.0M
67 0x7549…12ec …12ec +$25K+213.3%$7.6M
68 0x1d1f…4579 …4579 +$25K+40.43%$3.7M
69 0xd8da…5aa9 …5aa9 +$25K+3459%$515.2K
70 0x856b…41b7 …41b7 +$24K+128.9%$570.2K
71 0xb284…8c8d …8c8d +$24K+303.0%$63.1K
72 0x72d1…658f …658f +$24K+36.58%$1.4M
73 0x7cdf…66a4 …66a4 +$24K+14.50%$586.2K
74 0x77ca…d17b …d17b +$23K+58.31%$1.8M
75 0x1241…27ca …27ca +$22K+29.32%$164.8K
76 0x955d…3441 …3441 +$22K+21.92%$22.1M
77 0xcc6b…06f1 …06f1 +$21K+38.99%$14.0M
78 0x6a6d…1f37 …1f37 +$21K+61.68%$10.5M
79 0xad74…970a …970a +$21K+109.2%$411.5K
80 0xae2b…4944 …4944 +$21K+74.01%$3.4M
81 0x8051…1d68 …1d68 +$21K+5.30%$815.3K
82 0x1119…f64f …f64f +$21K+6.51%$699.3K
83 0x8bda…b49b …b49b +$20K+26.23%$26.8K
84 0xce10…ce72 …ce72 +$20K+13.14%$2.3M
85 0x5ed2…55d8 …55d8 +$19K+37.05%$1.4M
86 0x67cb…322d …322d +$19K+94.02%$2.0M
87 0xe67e…5175 …5175 +$19K+20.87%$480.7K
88 0x047e…2180 …2180 +$19K+28.07%$1.7M
89 0x04b6…902d …902d +$19K+28.71%$554.5K
90 0x045f…0e4a …0e4a +$19K+43.46%$105.6K
91 0x5688…5cfa …5cfa +$19K+70.76%$6.6M
92 0x12ad…8ec2 …8ec2 +$19K+78.49%$210.7K
93 0x52f8…802c …802c +$18K+5.89%$549.8K
94 0x4053…4f15 …4f15 +$18K+95.85%$26.1K
95 0xb77e…b7b1 …b7b1 +$18K+65.71%$66.3K
96 0x508c…062a …062a +$18K+9.99%$13.5M
97 0xaede…1602 …1602 +$18K+5.33%$1.9M
98 0xe170…e107 …e107 +$18K+399.6%$26.3K
99 0x3542…9211 …9211 +$18K+23.51%$318.4K
100 0xa813…ceb6 …ceb6 +$17K+67.01%$540.4K
# Address Net PnL PnL % Volume
1 0x88f4…97af …97af +$2.2M+313.2%$5.0B
2 0xd079…5738 …5738 +$1.8M+14.08%$821.2M
3 0x1e5c…1be9 …1be9 +$1.2M+18.74%$223.1M
4 0x64a6…05f1 …05f1 +$1.1M+18.11%$143.7M
5 0x349b…5c15 …5c15 +$1.0M+187.4%$13.7M
6 0xe0e3…c2f4 …c2f4 +$954K+25.68%$15.6B
7 0xf23c…1f31 …1f31 +$950K+41.78%$154.7M
8 0xac0a…3459 …3459 +$936K+50.55%$304.9M
9 0x09e6…d142 …d142 +$924K+112.5%$3.2B
10 0xaf7f…a4d3 …a4d3 +$846K+7.05%$73.4M
11 0x5139…3426 …3426 +$701K+35.03%$320.2M
12 0xd5ab…5ce4 …5ce4 +$697K+18.60%$27.5M
13 0x360c…b48e …b48e +$637K+43.74%$18.3M
14 0x3b39…80cc …80cc +$596K+59.37%$3.2B
15 0x1337…f39b …f39b +$591K+86.19%$100.0M
16 0x5f86…69f0 …69f0 +$585K+73.53%$14.6M
17 0x4f8a…0850 …0850 +$543K+13.69%$14.0B
18 0xfe94…54b2 …54b2 +$510K+169.8%$3.5M
19 0xbecc…562d …562d +$501K+123.5%$816.4M
20 0x7810…5e43 …5e43 +$485K+45.49%$62.1M
21 0xce93…91b9 …91b9 +$475K+151.7%$11.4M
22 0xcbc7…3e95 …3e95 +$475K+72.97%$20.4M
23 0x7f58…565a …565a +$473K+16.36%$9.7M
24 0x0e82…8e28 …8e28 +$433K+16.73%$52.6M
25 0x2732…4800 …4800 +$426K+71.76%$5.2M
26 0x1db9…3516 …3516 +$421K+42.98%$100.6M
27 0x69b9…f07e …f07e +$415K+151.2%$600.9M
28 0x473d…188c …188c +$410K+26.61%$50.5M
29 0x4f69…dfe6 …dfe6 +$398K+30.84%$49.2M
30 0x2582…51a8 …51a8 +$397K+63.57%$877.5M
31 0x02b4…8d56 …8d56 +$390K+144.1%$2.1M
32 0xd2d9…a8e1 …a8e1 +$385K+145.2%$94.3M
33 0x4376…fc70 …fc70 +$377K+9.90%$6.5M
34 0x683d…463c …463c +$372K+87.21%$5.9M
35 0xce10…ce72 …ce72 +$368K+27.52%$520.0M
36 0x962e…2e72 …2e72 +$355K+7.40%$34.1M
37 0x7aaf…eeed …eeed +$344K+286.4%$4.9M
38 0xb9e7…be4f …be4f +$344K+13509%$1.9B
39 0x49e9…e1d0 …e1d0 +$336K+3.18%$1.2B
40 0xc7b4…2d15 …2d15 +$325K+42.54%$50.3M
41 0x6152…cc33 …cc33 +$318K+24.03%$31.5M
42 0x04bb…b9fb …b9fb +$310K+112.6%$791.1M
43 0x50d1…595c …595c +$301K+71.86%$5.2M
44 0xc40c…23a1 …23a1 +$297K+98.68%$10.0M
45 0x3cc1…37ef …37ef +$287K+530.7%$3.0M
46 0x6076…e09c …e09c +$287K+5.89%$2.7M
47 0xa0e0…0e14 …0e14 +$278K+15.84%$37.4M
48 0x3740…cf4f …cf4f +$276K+26.07%$78.2M
49 0x8ab9…2512 …2512 +$276K+32.97%$3.4M
50 0x1b9b…a3c9 …a3c9 +$269K+14.78%$214.0M
51 0xaac8…7013 …7013 +$267K+131.1%$40.5M
52 0x4280…8e3c …8e3c +$266K+53.14%$4.0M
53 0xaf4c…4a91 …4a91 +$264K+131.3%$19.6M
54 0x74c7…d1c6 …d1c6 +$264K+26.32%$1.2M
55 0xb47c…5bfd …5bfd +$262K+22.38%$33.0M
56 0x3b74…87f3 …87f3 +$257K+365.3%$118.5M
57 0x6434…cdd5 …cdd5 +$250K+47.21%$20.4M
58 0xaa40…4091 …4091 +$250K+18.17%$24.7M
59 0x02d1…d779 …d779 +$246K+30.48%$11.5M
60 0x159c…3f33 …3f33 +$234K+31.12%$28.2M
61 0x9221…3002 …3002 +$231K+230.8%$131.4M
62 0x21ea…e422 …e422 +$231K+44.56%$16.5M
63 0xed22…2013 …2013 +$223K+27.74%$435.0M
64 0x4313…88b4 …88b4 +$221K+31.18%$39.0M
65 0x40f8…a308 …a308 +$219K+19.74%$28.8M
66 0xa567…f92c …f92c +$210K+3.75%$102.9M
67 0xf1e7…9886 …9886 +$202K+36.61%$5.9M
68 0x5cc6…ed5f …ed5f +$200K+20.55%$84.3M
69 0x9c47…3938 …3938 +$199K+39.70%$9.8M
70 0x5ae5…10c4 …10c4 +$198K+68.70%$22.6M
71 0x8987…ce7d …ce7d +$195K+8.57%$18.5M
72 0x0c81…60a8 …60a8 +$189K+4.54%$10.7M
73 0x3dd4…7a81 …7a81 +$187K+14.18%$14.5M
74 0xd44f…f793 …f793 +$183K+6.78%$66.5M
75 0x852f…ff86 …ff86 +$182K+23.18%$3.8M
76 0xf74b…fc45 …fc45 +$181K+7.74%$8.3M
77 0x338c…f1f2 …f1f2 +$180K+34.22%$6.0M
78 0xe033…03ad …03ad +$178K+8.24%$38.4M
79 0xbc5d…d411 …d411 +$178K+393.7%$17.7M
80 0xfe37…f967 …f967 +$178K+13.89%$26.9M
81 0x1ae1…007d …007d +$176K+36.47%$38.0M
82 0x7c54…3e21 …3e21 +$174K+20.08%$104.7M
83 0xd884…108a …108a +$174K+78.31%$618.6K
84 0xe4e8…1bc0 …1bc0 +$174K+41.62%$7.5M
85 0xa51b…90e3 …90e3 +$173K+5.64%$17.4M
86 0x4c82…9385 …9385 +$169K+178.4%$47.1K
87 0x62f8…89fd …89fd +$167K+44.49%$5.6M
88 0xe924…86de …86de +$161K+4.60%$395.0K
89 0x638e…f9bf …f9bf +$159K+9.93%$339.4M
90 0x9be3…daec …daec +$158K+7.80%$312.7K
91 0xed00…089e …089e +$156K+24.07%$53.0M
92 0xe59d…954d …954d +$155K+16.22%$135.9M
93 0x6503…748a …748a +$154K+42.23%$431.4M
94 0x1266…2ed7 …2ed7 +$153K+9.42%$3.0M
95 0xd9bb…8780 …8780 +$151K+148.7%$22.6K
96 0x02a0…98ef …98ef +$144K+107.8%$4.7M
97 0x7a27…4e39 …4e39 +$140K+50.96%$13.0M
98 0x8b41…cdd7 …cdd7 +$135K+11.30%$1.7M
99 0x0ad1…362b …362b +$134K+4.89%$47.1M
100 0x2556…d187 …d187 +$134K+25.18%$10.8M
— Methodology

About this data

Sources
api.starknet.extended.exchange (leaderboard, markets) · docs.extended.exchange (program)
Snapshot
Refreshed daily
Scope
PnL and volume per wallet — Extended's points distribution itself is private and not included here.

For informational purposes only. Verify with official sources before acting.

— Newsletter

Riset khusus pelanggan — gratis.