Ethereal Airdrop Points Tracker
Top 100 Ethereal wallets, ranked by total points and sortable across every metric.
— Program rules
How the Ethereal airdrop works
— At a glance
Ethereal in numbers
Total wallets
16,289
Total points (S0 + S1)
4.9B
Total user PnL (all-time)
−$3.6M
Top 100 wallet volume share
100 wallets (0.61% of users) move 57.0% of all-time volume.
Volume vs PnL (Top 100)
Each dot is a Top 100 wallet — high volume doesn't always translate into profit. Profit (accent) above the zero line, loss (warm) below.
Winners & losers
Of all 16,289 wallets, 57.6% are net negative on all-time PnL (3,551 have not yet traded).
PnL distribution
All-time PnL bucketed for every wallet — losers (warm) on the left, winners (accent) on the right.
— The leaders
Top 100 Ethereal wallets
| # | Address | Totalpoints | S0points | S1points | Refpoints | PL | Volume |
|---|---|---|---|---|---|---|---|
| 1 | 0x8454…fdec …fdec | 299.8M | 1.0M | 298.9M | — | +$15K | $1.3B |
| 2 | 0xa8f8…9aa7 …9aa7 | 165.4M | — | 165.4M | — | −$78K | $1.5B |
| 3 | 0xfbc5…da0b …da0b | 143.6M | — | 143.6M | 0.8M | −$10K | $984.3M |
| 4 | 0x83b2…c9d6 …c9d6 | 129.2M | — | 129.2M | — | +$208K | $491.8M |
| 5 | 0x9cbf…06ce …06ce | 129.0M | 100.2M | 28.8M | — | −$152K | $3.8M |
| 6 | 0x7ea9…fc7f …fc7f | 108.3M | 107.3M | 1.0M | — | −<$1K | $27.5K |
| 7 | 0xb496…be71 …be71 | 62.1M | — | 62.1M | — | +$13K | $505.2M |
| 8 | 0x0a36…0aab …0aab | 56.1M | <0.1M | 56.1M | 0.2M | +$35K | $64.1M |
| 9 | 0x5139…3426 …3426 | 56.0M | — | 56.0M | — | +$397K | $44.6M |
| 10 | 0xa7db…ce0d …ce0d | 54.2M | — | 54.2M | 5.6M | +$1.0M | $31.8M |
| 11 | 0xc40c…23a1 …23a1 | 45.0M | — | 45.0M | 0.4M | −$95K | $17.2M |
| 12 | 0x2c30…bd9d …bd9d | 44.2M | — | 44.2M | 0.8M | +$122K | $17.2M |
| 13 | 0x2ea0…cf85 …cf85 | 40.7M | — | 40.7M | — | −$706K | $1.4B |
| 14 | 0x3c17…43a4 …43a4 | 39.4M | 0.1M | 39.3M | <0.1M | −$98K | $133.5M |
| 15 | 0x3dd4…95e0 …95e0 | 36.5M | 0.2M | 36.3M | 0.1M | −$43K | $9.4M |
| 16 | 0xada4…255c …255c | 34.7M | 33.9M | 0.8M | — | +$120K | $1.6M |
| 17 | 0xe506…b122 …b122 | 26.0M | <0.1M | 26.0M | <0.1M | −$106K | $14.1M |
| 18 | 0x4937…0bd6 …0bd6 | 25.8M | — | 25.8M | 1.2M | +$112K | $40.1M |
| 19 | 0x0808…104d …104d | 24.1M | <0.1M | 24.1M | <0.1M | +$127K | $15.9M |
| 20 | 0x8eb0…fd0e …fd0e | 21.0M | 2.6M | 18.4M | — | −$396K | $26.5M |
| 21 | 0x85d9…b5a5 …b5a5 | 21.0M | 0.2M | 20.8M | 0.6M | +$33K | $7.8M |
| 22 | 0x2371…59b2 …59b2 | 19.2M | — | 19.2M | — | −$101K | $773.8M |
| 23 | 0x9921…9baa …9baa | 19.1M | — | 19.1M | — | +$8K | $161.6M |
| 24 | 0xbb22…6d20 …6d20 | 18.5M | 6.3M | 12.2M | 0.3M | −$84K | $5.0M |
| 25 | 0x3637…f497 …f497 | 17.9M | 0.9M | 17.0M | <0.1M | −$14K | $59.6M |
| 26 | 0xf14b…1358 …1358 | 17.8M | <0.1M | 17.8M | — | +$193K | $5.7M |
| 27 | 0x3757…8cf1 …8cf1 | 17.6M | — | 17.6M | — | −$48K | $2.8M |
| 28 | 0x0ad1…362b …362b | 17.5M | 4.8M | 12.7M | — | +$79K | $5.9M |
| 29 | 0x47b9…658b …658b | 17.1M | 12.7M | 4.4M | 0.2M | −$15K | $10.2M |
| 30 | 0x4716…e252 …e252 | 16.8M | 2.7M | 14.1M | 0.4M | +$46K | $94.9M |
| 31 | 0x0a77…b99b …b99b | 16.6M | — | 16.6M | 0.5M | +$1.1M | $12.8M |
| 32 | 0xde97…3d47 …3d47 | 16.5M | — | 16.5M | 1.1M | +$146K | $3.3M |
| 33 | 0x7ca6…94e7 …94e7 | 16.5M | — | 16.5M | <0.1M | −$44K | $51.0M |
| 34 | 0x40c3…df07 …df07 | 16.0M | — | 16.0M | — | −$64K | $68.8M |
| 35 | 0x7006…5fb6 …5fb6 | 15.0M | — | 15.0M | — | +$73K | $2.8M |
| 36 | 0x598b…ebc6 …ebc6 | 14.7M | 2.9M | 11.8M | <0.1M | +<$1K | $20.2K |
| 37 | 0xc437…deef …deef | 14.7M | 7.5M | 7.2M | — | +$98K | $1.8M |
| 38 | 0xc1c4…739d …739d | 14.6M | <0.1M | 14.6M | 0.5M | −$167K | $9.5M |
| 39 | 0x8381…bbf1 …bbf1 | 13.6M | — | 13.6M | 0.2M | −$33K | $39.3M |
| 40 | 0xc66c…9917 …9917 | 13.5M | 0.8M | 12.6M | — | +$77K | $2.3M |
| 41 | 0xaaf5…fb13 …fb13 | 13.2M | 13.2M | <0.1M | — | — | — |
| 42 | 0xcd25…b0ca …b0ca | 13.1M | — | 13.1M | — | −$28K | $18.0M |
| 43 | 0xf3dc…1672 …1672 | 13.1M | 12.6M | 0.5M | — | −$29K | $603.2K |
| 44 | 0xbca7…156d …156d | 12.9M | 11.0M | 2.0M | <0.1M | −<$1K | $970.9K |
| 45 | 0x5458…7008 …7008 | 12.8M | — | 12.8M | 0.2M | +$20K | $448.4M |
| 46 | 0x4790…5944 …5944 | 12.7M | — | 12.7M | <0.1M | −$136K | $418.9M |
| 47 | 0xa7f1…4f0d …4f0d | 12.2M | — | 12.2M | — | +$110K | $3.9M |
| 48 | 0xe079…364f …364f | 12.0M | 0.1M | 11.9M | — | −$198K | $1.8M |
| 49 | 0x9354…3c81 …3c81 | 11.4M | — | 11.4M | — | +$54K | $6.0M |
| 50 | 0x1140…2139 …2139 | 11.1M | — | 11.1M | — | −$73K | $14.3M |
| 51 | 0x1def…d96d …d96d | 10.9M | — | 10.9M | 0.1M | −$184K | $4.9M |
| 52 | 0x0071…5daa …5daa | 10.2M | 0.8M | 9.4M | — | −$22K | $3.6M |
| 53 | 0x9540…437e …437e | 10.2M | — | 10.2M | <0.1M | −$15K | $18.5M |
| 54 | 0x99f5…3ff3 …3ff3 | 10.1M | — | 10.1M | 0.2M | −$24K | $37.4M |
| 55 | 0x3ee6…02b2 …02b2 | 10.0M | — | 10.0M | 1.7M | +$105K | $4.8M |
| 56 | 0x8a95…051c …051c | 9.9M | 6.7M | 3.2M | — | −$4K | $225.5K |
| 57 | 0xe9a8…aadb …aadb | 9.8M | — | 9.8M | <0.1M | −$51K | $17.3M |
| 58 | 0xa71b…178c …178c | 9.5M | 0.5M | 9.0M | — | −$29K | $17.1M |
| 59 | 0x52d2…5398 …5398 | 9.3M | <0.1M | 9.3M | 0.5M | +$103K | $28.9M |
| 60 | 0x8b7b…30d8 …30d8 | 9.1M | <0.1M | 9.0M | <0.1M | +$192K | $5.0M |
| 61 | 0x34e2…a2e9 …a2e9 | 9.0M | 0.1M | 8.9M | 0.3M | −$216K | $11.2M |
| 62 | 0xda5e…22e5 …22e5 | 8.9M | — | 8.9M | 0.7M | −$13K | $1.5M |
| 63 | 0x29fe…35ef …35ef | 8.8M | 5.2M | 3.6M | — | — | — |
| 64 | 0xc18b…3b13 …3b13 | 8.7M | — | 8.7M | — | −$1.1M | $9.9M |
| 65 | 0xd391…f1f9 …f1f9 | 8.6M | — | 8.6M | — | +$26K | $5.0M |
| 66 | 0xd232…1f34 …1f34 | 8.6M | — | 8.6M | — | −$16K | $34.1M |
| 67 | 0x1739…6734 …6734 | 8.2M | <0.1M | 8.2M | <0.1M | −$26K | $18.2M |
| 68 | 0xec89…ea03 …ea03 | 8.2M | 0.5M | 7.7M | — | +$19K | $1.4M |
| 69 | 0xaddc…4886 …4886 | 8.2M | — | 8.2M | 0.5M | +$6K | $3.2M |
| 70 | 0xc1b2…b3cf …b3cf | 8.2M | 0.1M | 8.0M | <0.1M | +$2K | $23.2M |
| 71 | 0xda3d…9660 …9660 | 8.1M | 3.2M | 4.9M | 2.6M | −$5K | $10.9M |
| 72 | 0xe09d…52ad …52ad | 8.0M | <0.1M | 8.0M | 0.7M | +$10K | $8.9M |
| 73 | 0xbfdf…b5a6 …b5a6 | 7.9M | — | 7.9M | — | −$77K | $1.9M |
| 74 | 0x14fa…369c …369c | 7.8M | 7.8M | <0.1M | — | −<$1K | $13.5K |
| 75 | 0x3664…e6f4 …e6f4 | 7.7M | — | 7.7M | 0.7M | −$28K | $2.9M |
| 76 | 0x11d6…eb81 …eb81 | 7.7M | 0.9M | 6.8M | — | −$168K | $2.2M |
| 77 | 0x6a1b…5c39 …5c39 | 7.6M | 2.9M | 4.8M | — | −<$1K | $377.3K |
| 78 | 0x5bd2…7109 …7109 | 7.5M | <0.1M | 7.5M | <0.1M | −$15K | $28.1M |
| 79 | 0x6dc0…0b5b …0b5b | 7.4M | — | 7.4M | <0.1M | −$26K | $39.2M |
| 80 | 0xb114…7d58 …7d58 | 7.4M | 7.0M | 0.4M | — | +$5K | $44.0K |
| 81 | 0xa801…6617 …6617 | 7.3M | — | 7.3M | — | −$84K | $4.9M |
| 82 | 0x05d8…389e …389e | 7.3M | <0.1M | 7.3M | <0.1M | +$6K | $3.2M |
| 83 | 0x4f6d…ac70 …ac70 | 7.3M | <0.1M | 7.2M | <0.1M | −$14K | $9.0M |
| 84 | 0x5c83…db2a …db2a | 7.3M | — | 7.3M | 1.3M | +$9K | $60.1M |
| 85 | 0xce94…9756 …9756 | 7.2M | — | 7.2M | 0.1M | −$19K | $17.8M |
| 86 | 0xafaa…d95a …d95a | 7.2M | — | 7.2M | — | −<$1K | $1.0M |
| 87 | 0x60c2…a728 …a728 | 7.1M | — | 7.1M | 1.0M | −$32K | $3.4M |
| 88 | 0x7a10…b282 …b282 | 7.1M | — | 7.1M | 0.1M | +$71K | $4.4M |
| 89 | 0xed1f…ead6 …ead6 | 7.0M | <0.1M | 7.0M | <0.1M | −$16K | $47.9M |
| 90 | 0x6e41…9f6f …9f6f | 6.9M | <0.1M | 6.9M | <0.1M | +$16K | $1.6M |
| 91 | 0x6a2d…aad6 …aad6 | 6.8M | — | 6.8M | — | +$12K | $1.5M |
| 92 | 0xb659…bc9c …bc9c | 6.7M | — | 6.7M | — | +$2K | $57.1M |
| 93 | 0x1d45…5c6b …5c6b | 6.6M | — | 6.6M | — | +<$1K | $59.1M |
| 94 | 0xfa93…c895 …c895 | 6.6M | 0.2M | 6.4M | <0.1M | +$59K | $2.7M |
| 95 | 0x1c8c…395b …395b | 6.6M | <0.1M | 6.5M | — | +$34K | $3.9M |
| 96 | 0x8baf…4564 …4564 | 6.6M | — | 6.6M | 0.9M | −$25K | $5.4M |
| 97 | 0x40f8…a308 …a308 | 6.6M | <0.1M | 6.6M | — | +$235K | $3.5M |
| 98 | 0x3cfb…403b …403b | 6.6M | — | 6.6M | — | −$832K | $12.7M |
| 99 | 0xc491…d083 …d083 | 6.6M | — | 6.6M | — | −$158K | $24.9M |
| 100 | 0xc397…e756 …e756 | 6.6M | — | 6.6M | 1.3M | +$2K | $59.0M |
— Dashboards
Perp DEX comparison
Open interest, fee revenue, and 24h / 7d / 30d volume across the major perpetual DEX exchanges.
Open →
All Perpdex Leaderboard
Every perp DEX leaderboard side by side, and in one ranking: lifetime PnL and volume for 295,000+ wallets across Hyperliquid (perp only), GMX, Ostium, Extended, RISEx, Fulcrom and Derive, matched by address.
Open →
Extended
Top 100 Extended traders, ranked by PnL and volume across 24h, 7d, 30d, and all-time.
Open →
Pacifica
Top 100 Pacifica traders, ranked by PnL and volume across 24h, 7d, 30d, and all-time.
Open →
— Articles
How to build a trading bot on Bybit, step by step
What the Bybit V5 API is, how to create an API key without putting your funds at risk, how to practice on demo trading or the testnet, and how to place your first automated order in Python.
Open →
The Bybit API in practice: working code for every common operation
How the Bybit V5 API is organized, how to authenticate safely, which practice environment to use, and copy-paste Python examples for prices, candles, balances, orders, deposits, withdrawals, transfers and WebSocket streams — verified against the current official documentation.
Open →
The Hyperliquid API in practice: working code for every common operation
How the Hyperliquid API is organized, how wallet signatures and API wallets replace API keys, and copy-paste Python examples for prices, candles, balances, orders, transfers, withdrawals and WebSocket streams — verified against the current official documentation and the live API.
Open →
— Newsletter
Subscriber-only research — free.