Nado Airdrop Points Tracker
Top 100 Nado wallets, ranked by total points across every epoch (Private Alpha → Open Beta).
— Program rules
How the Nado airdrop works
— At a glance
Nado in numbers
Total wallets
33,243
Total subaccounts
98,553
Total points (all epochs)
27.2M
Top 100 wallet points share
100 wallets (0.30% of active users) hold 52.9% of all-epoch points.
Active wallets by epoch
Wallets with positive points in each epoch — Private Alpha onboarding then weekly Open Beta cohorts.
Multi-epoch participation
How many distinct epochs each wallet earned in — committed users (11+ epochs) vs one-time visitors.
Points distribution
All-time points bucketed across all wallets — most users sit in the long tail of small earners.
— The leaders
Top 100 Nado wallets
| # | Address | Total points | Epochs |
|---|---|---|---|
| 1 | 0x974c…b276 …b276 | 1.3M | 25 |
| 2 | 0xd41d…0581 …0581 | 1.1M | 27 |
| 3 | 0x5a7e…2757 …2757 | 0.8M | 26 |
| 4 | 0xa801…781b …781b | 0.8M | 26 |
| 5 | 0xe24f…68da …68da | 0.8M | 27 |
| 6 | 0x7ad3…e3f8 …e3f8 | 0.6M | 19 |
| 7 | 0x8ff3…56ec …56ec | 0.5M | 26 |
| 8 | 0x91d1…4d26 …4d26 | 0.4M | 26 |
| 9 | 0x5494…a5dd …a5dd | 0.4M | 27 |
| 10 | 0xaae7…7ddb …7ddb | 0.4M | 27 |
| 11 | 0x0500…f2c4 …f2c4 | 0.3M | 26 |
| 12 | 0x1c57…b1d1 …b1d1 | 0.3M | 26 |
| 13 | 0xfbf4…86a3 …86a3 | 0.3M | 26 |
| 14 | 0x0a00…9196 …9196 | 0.3M | 26 |
| 15 | 0x3046…2f8f …2f8f | 0.2M | 27 |
| 16 | 0x014e…30e0 …30e0 | 0.2M | 27 |
| 17 | 0xdaa7…2439 …2439 | 0.2M | 26 |
| 18 | 0x093f…0254 …0254 | 0.2M | 26 |
| 19 | 0xca08…3cc9 …3cc9 | 0.2M | 26 |
| 20 | 0x68af…c654 …c654 | 0.2M | 26 |
| 21 | 0x3064…8091 …8091 | 0.2M | 15 |
| 22 | 0x1c9f…a60c …a60c | 0.2M | 24 |
| 23 | 0x6d16…ac39 …ac39 | 0.1M | 26 |
| 24 | 0x0e3f…1e1c …1e1c | 0.1M | 26 |
| 25 | 0xdf86…fb86 …fb86 | 0.1M | 21 |
| 26 | 0x022e…e6ce …e6ce | 0.1M | 26 |
| 27 | 0x80ab…ec13 …ec13 | 0.1M | 27 |
| 28 | 0x2732…4800 …4800 | 0.1M | 27 |
| 29 | 0xa4cf…4aab …4aab | 0.1M | 27 |
| 30 | 0x1419…51ec …51ec | 0.1M | 14 |
| 31 | 0x91a9…e84a …e84a | 0.1M | 26 |
| 32 | 0x4e4b…7272 …7272 | 0.1M | 26 |
| 33 | 0xc513…e9ae …e9ae | <0.1M | 20 |
| 34 | 0x3ac3…2693 …2693 | <0.1M | 26 |
| 35 | 0xf98c…ec94 …ec94 | <0.1M | 26 |
| 36 | 0x9b01…2eeb …2eeb | <0.1M | 26 |
| 37 | 0x3685…9652 …9652 | <0.1M | 25 |
| 38 | 0x8262…452a …452a | <0.1M | 26 |
| 39 | 0xd761…a2cc …a2cc | <0.1M | 25 |
| 40 | 0x7784…1bae …1bae | <0.1M | 25 |
| 41 | 0x83d0…8153 …8153 | <0.1M | 6 |
| 42 | 0xad97…724e …724e | <0.1M | 4 |
| 43 | 0x34a8…752e …752e | <0.1M | 26 |
| 44 | 0xd2cc…d6bb …d6bb | <0.1M | 25 |
| 45 | 0xa712…c7b9 …c7b9 | <0.1M | 26 |
| 46 | 0x6298…977c …977c | <0.1M | 26 |
| 47 | 0x579e…7148 …7148 | <0.1M | 25 |
| 48 | 0x39c2…ded4 …ded4 | <0.1M | 26 |
| 49 | 0x654e…4a67 …4a67 | <0.1M | 26 |
| 50 | 0x5738…7221 …7221 | <0.1M | 18 |
| 51 | 0x56c5…8e38 …8e38 | <0.1M | 20 |
| 52 | 0x8618…35cb …35cb | <0.1M | 26 |
| 53 | 0xcff0…5c62 …5c62 | <0.1M | 27 |
| 54 | 0x0731…f72b …f72b | <0.1M | 25 |
| 55 | 0x7c08…bf1a …bf1a | <0.1M | 26 |
| 56 | 0xb281…118d …118d | <0.1M | 26 |
| 57 | 0xf79a…3b8b …3b8b | <0.1M | 26 |
| 58 | 0x7798…b326 …b326 | <0.1M | 27 |
| 59 | 0xb16c…6fb4 …6fb4 | <0.1M | 26 |
| 60 | 0x2454…456a …456a | <0.1M | 26 |
| 61 | 0xafff…c571 …c571 | <0.1M | 21 |
| 62 | 0x1847…f441 …f441 | <0.1M | 22 |
| 63 | 0xd6ab…a382 …a382 | <0.1M | 26 |
| 64 | 0xbaa9…5d7b …5d7b | <0.1M | 26 |
| 65 | 0x69ed…45f1 …45f1 | <0.1M | 26 |
| 66 | 0x31b3…5563 …5563 | <0.1M | 27 |
| 67 | 0x4e50…4cc2 …4cc2 | <0.1M | 26 |
| 68 | 0xdf90…bb3b …bb3b | <0.1M | 4 |
| 69 | 0x036d…75a2 …75a2 | <0.1M | 26 |
| 70 | 0x6540…99f8 …99f8 | <0.1M | 24 |
| 71 | 0xe05b…5d22 …5d22 | <0.1M | 26 |
| 72 | 0x1006…752c …752c | <0.1M | 26 |
| 73 | 0x6df2…218e …218e | <0.1M | 20 |
| 74 | 0xd2c0…2e24 …2e24 | <0.1M | 20 |
| 75 | 0x159c…3f33 …3f33 | <0.1M | 26 |
| 76 | 0x8970…667a …667a | <0.1M | 22 |
| 77 | 0x917e…0396 …0396 | <0.1M | 10 |
| 78 | 0xe247…95ed …95ed | <0.1M | 26 |
| 79 | 0x4f41…3844 …3844 | <0.1M | 24 |
| 80 | 0x7b27…9039 …9039 | <0.1M | 23 |
| 81 | 0x1d78…6ff2 …6ff2 | <0.1M | 26 |
| 82 | 0x2b8b…7732 …7732 | <0.1M | 27 |
| 83 | 0xab80…da58 …da58 | <0.1M | 26 |
| 84 | 0x0f25…f8cc …f8cc | <0.1M | 8 |
| 85 | 0xecfa…3cfc …3cfc | <0.1M | 16 |
| 86 | 0xe75c…762a …762a | <0.1M | 25 |
| 87 | 0x7aac…23a1 …23a1 | <0.1M | 26 |
| 88 | 0xae9b…cbd1 …cbd1 | <0.1M | 8 |
| 89 | 0x6942…9aa9 …9aa9 | <0.1M | 2 |
| 90 | 0xedfb…92d0 …92d0 | <0.1M | 20 |
| 91 | 0xf75b…cf0e …cf0e | <0.1M | 26 |
| 92 | 0x491d…3c3d …3c3d | <0.1M | 26 |
| 93 | 0xca1c…4a9a …4a9a | <0.1M | 26 |
| 94 | 0x5689…35e4 …35e4 | <0.1M | 27 |
| 95 | 0x9a85…04e4 …04e4 | <0.1M | 26 |
| 96 | 0xde58…4370 …4370 | <0.1M | 26 |
| 97 | 0xc435…e488 …e488 | <0.1M | 22 |
| 98 | 0xc9e2…d232 …d232 | <0.1M | 26 |
| 99 | 0xe2fd…1aa7 …1aa7 | <0.1M | 26 |
| 100 | 0x9b18…7c0f …7c0f | <0.1M | 25 |
— Panolar
Perp DEX comparison
Open interest, fee revenue, and 24h / 7d / 30d volume across the major perpetual DEX exchanges.
Aç →
Ethereal
Top 100 Ethereal wallets, ranked by total points and sortable across every metric.
Aç →
Extended
Top 100 Extended traders, ranked by PnL and volume across 24h, 7d, 30d, and all-time.
Aç →
Pacifica
Top 100 Pacifica traders, ranked by PnL and volume across 24h, 7d, 30d, and all-time.
Aç →
— Yazılar
XT.com davet kodu "REQ9DQ" nasıl kullanılır
chainhelm editör ekibi XT.com davet kodu "REQ9DQ" kodunu 2026-07-17 tarihinde bizzat test etti. İçerik: 8.888 USD değerine varan yeni kullanıcı bonusu avantajları, PC/mobil kayıt adımları ve dikkat edilmesi gereken riskler.
Aç →
KuCoin Global davet kodu "CXEMBYUP" nasıl kullanılır
chainhelm editör ekibi KuCoin Global davet kodu "CXEMBYUP" kodunu 2026-07-17 tarihinde bizzat test etti. İçerik: yeni kullanıcılara özel, en fazla 11.000 USDT değerinde bonus avantajları, PC/mobil kayıt adımları ve dikkat edilmesi gereken riskler.
Aç →
HTX davet kodu "9vqme223" nasıl kullanılır
chainhelm editör ekibi HTX davet kodu "9vqme223" kodunu 2026-07-18 tarihinde bizzat test etti. İçerik: en fazla 2.700 USD değerinde yeni kullanıcı bonusu avantajları, PC/mobil kayıt adımları ve dikkat edilmesi gereken riskler.
Aç →
— Bülten
Yalnızca abonelere özel araştırma — ücretsiz.